Usage Statistics for rockisback.at

Summary Period: June 2023
Generated 01-Jul-2023 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 672827
Total Files 660567
Total Pages 657766
Total Visits 13835
Total KBytes 18291261
Total Unique Sites 3071
Total Unique URLs 1383
Total Unique Referrers 5593
Total Unique User Agents 631
. Avg Max
Hits per Hour 934 5920
Hits per Day 22427 85574
Files per Day 22018 85339
Pages per Day 21925 85248
Visits per Day 461 821
KBytes per Day 609709 1003778
Hits by Response Code
Undefined response code 54
Code 200 - OK 660567
Code 206 - Partial Content 4900
Code 301 - Moved Permanently 1
Code 304 - Not Modified 165
Code 400 - Bad Request 1
Code 403 - Forbidden 368
Code 404 - Not Found 6771

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 85574 12.72% 85339 12.92% 85248 12.96% 680 4.92% 401 13.06% 353239 1.93%
2 15674 2.33% 15485 2.34% 15324 2.33% 260 1.88% 167 5.44% 272454 1.49%
3 17604 2.62% 17372 2.63% 16998 2.58% 323 2.33% 209 6.81% 275666 1.51%
4 16803 2.50% 16574 2.51% 16328 2.48% 376 2.72% 215 7.00% 525546 2.87%
5 18771 2.79% 18534 2.81% 18233 2.77% 362 2.62% 206 6.71% 663838 3.63%
6 24609 3.66% 24057 3.64% 23917 3.64% 407 2.94% 211 6.87% 666440 3.64%
7 18106 2.69% 17954 2.72% 17791 2.70% 339 2.45% 210 6.84% 377009 2.06%
8 18588 2.76% 18334 2.78% 18191 2.77% 434 3.14% 274 8.92% 400598 2.19%
9 15897 2.36% 15747 2.38% 15650 2.38% 446 3.22% 242 7.88% 423249 2.31%
10 17503 2.60% 17049 2.58% 17268 2.63% 348 2.52% 201 6.55% 474458 2.59%
11 23809 3.54% 23202 3.51% 23374 3.55% 478 3.46% 253 8.24% 670738 3.67%
12 20346 3.02% 19998 3.03% 19975 3.04% 452 3.27% 248 8.08% 717242 3.92%
13 23027 3.42% 22676 3.43% 22119 3.36% 424 3.06% 271 8.82% 896971 4.90%
14 24317 3.61% 24131 3.65% 23975 3.64% 637 4.60% 396 12.89% 869534 4.75%
15 28631 4.26% 28212 4.27% 27929 4.25% 566 4.09% 334 10.88% 1003778 5.49%
16 22337 3.32% 22043 3.34% 21750 3.31% 440 3.18% 233 7.59% 892761 4.88%
17 22175 3.30% 21951 3.32% 21691 3.30% 418 3.02% 235 7.65% 894166 4.89%
18 20069 2.98% 19583 2.96% 19537 2.97% 417 3.01% 210 6.84% 565871 3.09%
19 22329 3.32% 21146 3.20% 21663 3.29% 381 2.75% 233 7.59% 566648 3.10%
20 15468 2.30% 14920 2.26% 14767 2.25% 428 3.09% 246 8.01% 343957 1.88%
21 14795 2.20% 14264 2.16% 14241 2.17% 375 2.71% 234 7.62% 277699 1.52%
22 19617 2.92% 18945 2.87% 19160 2.91% 273 1.97% 195 6.35% 367230 2.01%
23 15523 2.31% 14864 2.25% 15144 2.30% 397 2.87% 210 6.84% 524375 2.87%
24 16839 2.50% 16333 2.47% 16275 2.47% 514 3.72% 225 7.33% 491699 2.69%
25 19866 2.95% 19515 2.95% 19423 2.95% 462 3.34% 191 6.22% 790289 4.32%
26 26006 3.87% 25736 3.90% 25515 3.88% 565 4.08% 268 8.73% 912122 4.99%
27 18961 2.82% 18422 2.79% 18118 2.75% 821 5.93% 459 14.95% 722268 3.95%
28 22232 3.30% 21946 3.32% 21830 3.32% 687 4.97% 402 13.09% 889162 4.86%
29 23315 3.47% 22612 3.42% 22705 3.45% 615 4.45% 417 13.58% 720098 3.94%
30 24036 3.57% 23623 3.58% 23627 3.59% 694 5.02% 375 12.21% 742157 4.06%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 805 24155 3.59% 784 23525 3.56% 787 23631 3.59% 17838 535128 2.93%
1 926 27799 4.13% 897 26922 4.08% 907 27238 4.14% 19238 577143 3.16%
2 852 25566 3.80% 835 25073 3.80% 839 25185 3.83% 19529 585878 3.20%
3 990 29721 4.42% 975 29279 4.43% 975 29250 4.45% 21727 651824 3.56%
4 926 27804 4.13% 913 27401 4.15% 913 27410 4.17% 25107 753198 4.12%
5 1014 30423 4.52% 997 29919 4.53% 999 29979 4.56% 28691 860743 4.71%
6 1079 32399 4.82% 1066 31995 4.84% 1061 31848 4.84% 27720 831607 4.55%
7 947 28428 4.23% 931 27937 4.23% 927 27826 4.23% 25668 770041 4.21%
8 931 27954 4.15% 915 27460 4.16% 910 27326 4.15% 25450 763514 4.17%
9 968 29069 4.32% 953 28598 4.33% 948 28443 4.32% 27653 829600 4.54%
10 1042 31270 4.65% 1026 30806 4.66% 1020 30600 4.65% 27684 830505 4.54%
11 1121 33643 5.00% 1106 33199 5.03% 1100 33027 5.02% 29493 884780 4.84%
12 1088 32648 4.85% 1072 32177 4.87% 1066 31988 4.86% 28286 848593 4.64%
13 1019 30570 4.54% 996 29905 4.53% 978 29367 4.46% 28284 848523 4.64%
14 888 26646 3.96% 876 26296 3.98% 872 26172 3.98% 27216 816495 4.46%
15 919 27570 4.10% 903 27108 4.10% 899 26995 4.10% 27510 825285 4.51%
16 822 24663 3.67% 807 24227 3.67% 803 24118 3.67% 27350 820493 4.49%
17 968 29046 4.32% 953 28604 4.33% 946 28384 4.32% 27466 823969 4.50%
18 809 24290 3.61% 792 23782 3.60% 785 23564 3.58% 27621 828626 4.53%
19 892 26765 3.98% 874 26221 3.97% 866 25981 3.95% 27825 834757 4.56%
20 923 27692 4.12% 905 27177 4.11% 902 27062 4.11% 26659 799785 4.37%
21 806 24193 3.60% 790 23703 3.59% 784 23547 3.58% 24200 725986 3.97%
22 758 22759 3.38% 736 22103 3.35% 737 22131 3.36% 21844 655317 3.58%
23 925 27754 4.12% 905 27150 4.11% 889 26694 4.06% 19649 589469 3.22%

Top 30 of 1383 Total URLs
# Hits KBytes URL
1 150778 22.41% 910555 4.98% /
2 139808 20.78% 968405 5.29% /webstat/usage_202304.html
3 119248 17.72% 8624020 47.15% /php/guestbook.php
4 66391 9.87% 44243 0.24% /plesk-stat/webstat/
5 66122 9.83% 41853 0.23% /webstat/
6 38843 5.77% 46862 0.26% /register.php
7 27037 4.02% 3363708 18.39% /plesk-stat/webstat/usage_201409.html
8 10196 1.52% 1219013 6.66% /webstat/usage_202306.html
9 6353 0.94% 782844 4.28% /webstat/usage_201909.html
10 4420 0.66% 318199 1.74% /php/guestbook.php/trackback/
11 2195 0.33% 588670 3.22% /plesk-stat/webstat/webalizer.current
12 1713 0.25% 123920 0.68% /php/guestbook.php/guestbook.php/
13 1685 0.25% 121792 0.67% /php/guestbook.php/guestbook.php
14 1597 0.24% 115526 0.63% /php/guestbook.php/
15 1307 0.19% 4704 0.03% /webstat/usage_202303.html
16 1056 0.16% 5704 0.03% /php/photo.php
17 867 0.13% 5663 0.03% /php/contact.php
18 830 0.12% 99815 0.55% /plesk-stat/webstat/usage_202006.html
19 776 0.12% 98453 0.54% /webstat/usage_202210.html
20 718 0.11% 3767 0.02% /php/photo.php/video.php
21 709 0.11% 3714 0.02% /php/photo.php/impressum.php
22 696 0.10% 3642 0.02% /php/photo.php/function.chmod
23 671 0.10% 3524 0.02% /php/photo.php/links.php
24 667 0.10% 3491 0.02% /php/photo.php/friends.php
25 639 0.09% 3355 0.02% /php/photo.php/music.php
26 631 0.09% 1814 0.01% /js/scriptaculous.js
27 624 0.09% 3276 0.02% /php/photo.php/photo.php
28 611 0.09% 3207 0.02% /php/photo.php/function.mkdir
29 595 0.09% 3125 0.02% /php/photo.php/guestbook.php
30 537 0.08% 2823 0.02% /php/photo.php/concerts.php

Top 10 of 1383 Total URLs By KBytes
# Hits KBytes URL
1 119248 17.72% 8624020 47.15% /php/guestbook.php
2 27037 4.02% 3363708 18.39% /plesk-stat/webstat/usage_201409.html
3 10196 1.52% 1219013 6.66% /webstat/usage_202306.html
4 139808 20.78% 968405 5.29% /webstat/usage_202304.html
5 150778 22.41% 910555 4.98% /
6 6353 0.94% 782844 4.28% /webstat/usage_201909.html
7 2195 0.33% 588670 3.22% /plesk-stat/webstat/webalizer.current
8 4420 0.66% 318199 1.74% /php/guestbook.php/trackback/
9 1713 0.25% 123920 0.68% /php/guestbook.php/guestbook.php/
10 1685 0.25% 121792 0.67% /php/guestbook.php/guestbook.php

Top 10 of 345 Total Entry Pages
# Hits Visits URL
1 150778 22.41% 3040 22.92% /
2 66391 9.87% 1193 8.99% /plesk-stat/webstat/
3 27037 4.02% 830 6.26% /plesk-stat/webstat/usage_201409.html
4 4420 0.66% 653 4.92% /php/guestbook.php/trackback/
5 830 0.12% 594 4.48% /plesk-stat/webstat/usage_202006.html
6 1056 0.16% 562 4.24% /php/photo.php
7 66122 9.83% 459 3.46% /webstat/
8 119248 17.72% 327 2.47% /php/guestbook.php
9 776 0.12% 264 1.99% /webstat/usage_202210.html
10 624 0.09% 233 1.76% /php/photo.php/photo.php

Top 10 of 362 Total Exit Pages
# Hits Visits URL
1 150778 22.41% 2934 22.21% /
2 4420 0.66% 1192 9.02% /php/guestbook.php/trackback/
3 66391 9.87% 1192 9.02% /plesk-stat/webstat/
4 119248 17.72% 957 7.25% /php/guestbook.php
5 1056 0.16% 544 4.12% /php/photo.php
6 867 0.13% 480 3.63% /php/contact.php
7 66122 9.83% 469 3.55% /webstat/
8 38843 5.77% 276 2.09% /register.php
9 776 0.12% 269 2.04% /webstat/usage_202210.html
10 624 0.09% 237 1.79% /php/photo.php/photo.php

Top 30 of 3071 Total Sites
# Hits Files KBytes Visits Hostname
1 256965 38.19% 256965 38.90% 70268 0.38% 19 0.14% static.0.13.243.136.clients.your-server.de
2 18979 2.82% 18979 2.87% 1583663 8.66% 9 0.07% 31.184.194.0
3 14543 2.16% 14543 2.20% 1194672 6.53% 4 0.03% 134-249-179-0.broadband.kyivstar.net
4 9583 1.42% 9542 1.44% 65816 0.36% 48 0.35% 149.202.87.0
5 8973 1.33% 8973 1.36% 781579 4.27% 2 0.01% 45.9.74.0
6 7588 1.13% 7588 1.15% 522888 2.86% 29 0.21% subnet.gcore.lu
7 6819 1.01% 6819 1.03% 469906 2.57% 15 0.11% 45.74.61.0
8 6399 0.95% 6372 0.96% 41119 0.22% 28 0.20% 164.132.201.0
9 6194 0.92% 6194 0.94% 536918 2.94% 13 0.09% 5.42.65.0
10 5853 0.87% 5823 0.88% 37013 0.20% 36 0.26% 149.202.86.0
11 4699 0.70% 4670 0.71% 30361 0.17% 24 0.17% 217.182.175.0
12 4476 0.67% 4476 0.68% 309021 1.69% 14 0.10% unn-37-19-217-0.datapacket.com
13 4415 0.66% 4415 0.67% 300961 1.65% 30 0.22% 185.92.210.0
14 4292 0.64% 4292 0.65% 292047 1.60% 29 0.21% 85.208.3.0
15 4235 0.63% 4235 0.64% 293041 1.60% 5 0.04% 146.70.126.0
16 4092 0.61% 4071 0.62% 26105 0.14% 21 0.15% 158.69.22.0
17 3879 0.58% 3879 0.59% 266706 1.46% 13 0.09% 172.111.128.0
18 3822 0.57% 3822 0.58% 262576 1.44% 18 0.13% 172.111.231.0
19 3780 0.56% 3780 0.57% 261560 1.43% 5 0.04% 178-175-131-0.static.as43289.net
20 3764 0.56% 3764 0.57% 257155 1.41% 10 0.07% 146.70.123.0
21 3727 0.55% 3727 0.56% 256005 1.40% 11 0.08% 146.70.120.0
22 3667 0.55% 3667 0.56% 249027 1.36% 9 0.07% 193.68.73.0
23 3666 0.54% 3666 0.55% 250845 1.37% 10 0.07% 138.199.55.0
24 3638 0.54% 3623 0.55% 24744 0.14% 15 0.11% 94.23.203.0
25 3571 0.53% 3571 0.54% 244714 1.34% 12 0.09% 194.110.114.0
26 3407 0.51% 3407 0.52% 230148 1.26% 16 0.12% 146.70.89.0
27 3303 0.49% 3303 0.50% 228544 1.25% 3 0.02% 172.94.84.0
28 3252 0.48% 3231 0.49% 21750 0.12% 23 0.17% 193.70.81.0
29 3170 0.47% 3170 0.48% 1477 0.01% 318 2.30% subnet.reserved.ispsystem.net
30 3093 0.46% 3093 0.47% 1154 0.01% 3 0.02% 95.59.123.0

Top 10 of 3071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18979 2.82% 18979 2.87% 1583663 8.66% 9 0.07% 31.184.194.0
2 14543 2.16% 14543 2.20% 1194672 6.53% 4 0.03% 134-249-179-0.broadband.kyivstar.net
3 8973 1.33% 8973 1.36% 781579 4.27% 2 0.01% 45.9.74.0
4 6194 0.92% 6194 0.94% 536918 2.94% 13 0.09% 5.42.65.0
5 7588 1.13% 7588 1.15% 522888 2.86% 29 0.21% subnet.gcore.lu
6 6819 1.01% 6819 1.03% 469906 2.57% 15 0.11% 45.74.61.0
7 4476 0.67% 4476 0.68% 309021 1.69% 14 0.10% unn-37-19-217-0.datapacket.com
8 4415 0.66% 4415 0.67% 300961 1.65% 30 0.22% 185.92.210.0
9 4235 0.63% 4235 0.64% 293041 1.60% 5 0.04% 146.70.126.0
10 4292 0.64% 4292 0.65% 292047 1.60% 29 0.21% 85.208.3.0

Top 30 of 5593 Total Referrers
# Hits Referrer
1 150692 22.40% - (Direct Request)
2 21777 3.24% https://vzlomannye-igry-na-android.net/
3 21339 3.17% https://vzlomannye-igry-dlya-android.net/
4 21036 3.13% https://prodroiders.net/
5 20706 3.08% https://pdatop.net/
6 20316 3.02% https://driverss.net/
7 19941 2.96% https://ausmalbilderdisney.com/
8 19578 2.91% https://coloriage-carnaval.com/
9 18885 2.81% https://blackdroid.mobi/
10 18747 2.79% https://fitness-crimea.ru/
11 18717 2.78% https://www.mobilecards.com.ua/
12 18657 2.77% https://apkzavr.com/
13 18651 2.77% https://apkstorage.net/
14 18615 2.77% https://prezentacii.info/
15 14546 2.16% https://kosara.bg
16 7818 1.16% https://xn--meg-sb-dua.com
17 7305 1.09% https://xn--mea-sb-j6a.com
18 4999 0.74% https://itsitestats.live
19 4892 0.73% https://brsiteliken.live
20 4577 0.68% https://lksitestatus.live
21 4271 0.63% https://vnsiteprice.live
22 3178 0.47% https://jester-soft.ws/
23 2509 0.37% http://erectiledysfunctionpills365.shop
24 2244 0.33% http://erectiledysfunctionmedicationrx.online
25 2218 0.33% http://rabotaonlinefree.ru
26 2118 0.31% http://filmkachat.ru
27 2030 0.30% https://mercenaries.pw
28 1993 0.30% https://mercenaries.pw/
29 1975 0.29% https://blacksprut-url.com
30 1956 0.29% https://blacksprut-url.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 15 75.00% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 5 25.00% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 631 Total User Agents
# Hits User Agent
1 257127 38.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 134779 20.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 81306 12.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 37155 5.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 30060 4.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 18989 2.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 18840 2.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 16617 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 16210 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 9206 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 8706 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 6956 1.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 5014 0.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 3583 0.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 3372 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for June 2023

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 297750 44.25% 297139 44.98% 406763 2.22% Germany
2 288788 42.92% 285460 43.21% 13756190 75.21% Unresolved/Unknown
3 39392 5.85% 38997 5.90% 1777732 9.72% Network
4 29271 4.35% 26871 4.07% 1460882 7.99% US Commercial
5 7588 1.13% 7588 1.15% 522888 2.86% Luxembourg
6 4341 0.65% 4341 0.66% 1409 0.01% Belarus
7 2911 0.43% 2911 0.44% 200545 1.10% Australia
8 1378 0.20% 1137 0.17% 64008 0.35% Austria
9 361 0.05% 325 0.05% 25732 0.14% Russian Federation
10 325 0.05% 10 0.00% 739 0.00% British Indian Ocean Territory
11 116 0.02% 116 0.02% 10742 0.06% India
12 89 0.01% 86 0.01% 12420 0.07% Non-Profit Organization
13 77 0.01% 68 0.01% 4077 0.02% Greece
14 52 0.01% 52 0.01% 5403 0.03% Viet Nam
15 46 0.01% 46 0.01% 1207 0.01% Brazil
16 44 0.01% 44 0.01% 18453 0.10% United States
17 37 0.01% 35 0.01% 1217 0.01% China
18 33 0.00% 31 0.00% 3156 0.02% Turkey
19 28 0.00% 20 0.00% 1614 0.01% Poland
20 26 0.00% 26 0.00% 2570 0.01% Old style Arpanet (arpa)
21 26 0.00% 24 0.00% 1508 0.01% Bulgaria
22 21 0.00% 21 0.00% 299 0.00% Colombia
23 15 0.00% 12 0.00% 571 0.00% Ukraine
24 12 0.00% 12 0.00% 1334 0.01% Czech Republic
25 9 0.00% 9 0.00% 2436 0.01% Spain
26 8 0.00% 8 0.00% 401 0.00% Indonesia
27 8 0.00% 8 0.00% 929 0.01% Tokelau
28 6 0.00% 5 0.00% 700 0.00% Netherlands
29 6 0.00% 6 0.00% 42 0.00% United Kingdom
30 5 0.00% 5 0.00% 170 0.00% Sweden


Generated by Webalizer Version 2.01