Usage Statistics for rockisback.at

Summary Period: October 2017
Generated 01-Nov-2017 05:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 72154
Total Files 67392
Total Pages 64986
Total Visits 10007
Total KBytes 1827089
Total Unique Sites 3365
Total Unique URLs 385
Total Unique Referrers 5902
Total Unique User Agents 554
. Avg Max
Hits per Hour 96 308
Hits per Day 2327 3897
Files per Day 2173 3660
Pages per Day 2096 3722
Visits per Day 322 555
KBytes per Day 58938 95828
Hits by Response Code
Undefined response code 13
Code 200 - OK 67392
Code 206 - Partial Content 58
Code 301 - Moved Permanently 1
Code 302 - Found 34
Code 303 - See Other 3
Code 304 - Not Modified 169
Code 400 - Bad Request 3
Code 403 - Forbidden 1030
Code 404 - Not Found 3451

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1855 2.57% 1668 2.48% 1592 2.45% 212 2.12% 145 4.31% 73873 4.04%
2 3556 4.93% 3309 4.91% 3254 5.01% 391 3.91% 245 7.28% 88595 4.85%
3 3897 5.40% 3660 5.43% 3722 5.73% 351 3.51% 199 5.91% 95828 5.24%
4 3201 4.44% 3059 4.54% 2889 4.45% 203 2.03% 141 4.19% 75432 4.13%
5 2905 4.03% 2754 4.09% 2776 4.27% 215 2.15% 161 4.78% 59464 3.25%
6 3171 4.39% 3039 4.51% 2982 4.59% 294 2.94% 217 6.45% 59207 3.24%
7 3111 4.31% 2949 4.38% 2797 4.30% 294 2.94% 207 6.15% 66099 3.62%
8 2968 4.11% 2856 4.24% 2791 4.29% 223 2.23% 141 4.19% 69995 3.83%
9 2701 3.74% 2571 3.81% 2483 3.82% 270 2.70% 183 5.44% 59555 3.26%
10 2211 3.06% 2037 3.02% 1985 3.05% 190 1.90% 148 4.40% 57368 3.14%
11 2464 3.41% 2263 3.36% 2162 3.33% 316 3.16% 218 6.48% 59674 3.27%
12 2627 3.64% 2519 3.74% 2414 3.71% 264 2.64% 151 4.49% 57368 3.14%
13 2034 2.82% 1949 2.89% 1906 2.93% 228 2.28% 158 4.70% 43056 2.36%
14 2002 2.77% 1879 2.79% 1915 2.95% 282 2.82% 194 5.77% 29183 1.60%
15 2261 3.13% 2145 3.18% 2079 3.20% 293 2.93% 179 5.32% 38849 2.13%
16 2352 3.26% 2243 3.33% 2006 3.09% 300 3.00% 180 5.35% 49323 2.70%
17 2628 3.64% 2470 3.67% 2177 3.35% 326 3.26% 221 6.57% 60241 3.30%
18 2677 3.71% 2549 3.78% 2492 3.83% 374 3.74% 200 5.94% 49593 2.71%
19 1996 2.77% 1878 2.79% 1775 2.73% 270 2.70% 176 5.23% 53464 2.93%
20 2806 3.89% 2649 3.93% 2581 3.97% 314 3.14% 230 6.84% 75364 4.12%
21 2910 4.03% 2739 4.06% 2553 3.93% 248 2.48% 166 4.93% 63795 3.49%
22 2626 3.64% 2464 3.66% 2366 3.64% 508 5.08% 293 8.71% 81394 4.45%
23 1949 2.70% 1751 2.60% 1711 2.63% 543 5.43% 312 9.27% 82855 4.53%
24 1194 1.65% 980 1.45% 1020 1.57% 369 3.69% 255 7.58% 36251 1.98%
25 1183 1.64% 1039 1.54% 926 1.42% 305 3.05% 185 5.50% 38200 2.09%
26 1136 1.57% 999 1.48% 961 1.48% 354 3.54% 242 7.19% 34824 1.91%
27 1423 1.97% 1259 1.87% 1277 1.97% 415 4.15% 266 7.90% 54397 2.98%
28 1384 1.92% 1254 1.86% 1205 1.85% 354 3.54% 231 6.86% 43428 2.38%
29 1514 2.10% 1333 1.98% 1239 1.91% 350 3.50% 236 7.01% 39200 2.15%
30 1778 2.46% 1635 2.43% 1576 2.43% 473 4.73% 301 8.95% 57276 3.13%
31 1634 2.26% 1493 2.22% 1374 2.11% 555 5.55% 330 9.81% 73938 4.05%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3041 4.21% 92 2857 4.24% 85 2651 4.08% 2569 79653 4.36%
1 95 2947 4.08% 89 2774 4.12% 89 2759 4.25% 2817 87322 4.78%
2 92 2881 3.99% 86 2687 3.99% 86 2677 4.12% 2663 82557 4.52%
3 90 2819 3.91% 85 2648 3.93% 83 2597 4.00% 2406 74582 4.08%
4 105 3269 4.53% 96 2991 4.44% 98 3047 4.69% 2455 76101 4.17%
5 102 3190 4.42% 93 2889 4.29% 93 2900 4.46% 2411 74749 4.09%
6 94 2937 4.07% 88 2756 4.09% 88 2743 4.22% 2305 71443 3.91%
7 93 2911 4.03% 88 2747 4.08% 86 2669 4.11% 2366 73340 4.01%
8 100 3125 4.33% 94 2938 4.36% 91 2824 4.35% 2887 89497 4.90%
9 100 3125 4.33% 94 2930 4.35% 90 2820 4.34% 2356 73038 4.00%
10 96 2979 4.13% 89 2786 4.13% 87 2727 4.20% 2138 66289 3.63%
11 96 2984 4.14% 89 2774 4.12% 82 2558 3.94% 2366 73353 4.01%
12 100 3107 4.31% 94 2916 4.33% 89 2786 4.29% 2821 87460 4.79%
13 98 3052 4.23% 92 2859 4.24% 84 2632 4.05% 2512 77877 4.26%
14 89 2761 3.83% 82 2568 3.81% 80 2506 3.86% 1965 60908 3.33%
15 92 2878 3.99% 86 2682 3.98% 82 2556 3.93% 2509 77771 4.26%
16 93 2883 4.00% 87 2701 4.01% 78 2444 3.76% 2528 78372 4.29%
17 98 3058 4.24% 91 2845 4.22% 85 2660 4.09% 2467 76478 4.19%
18 93 2884 4.00% 88 2734 4.06% 84 2629 4.05% 2124 65859 3.60%
19 93 2890 4.01% 87 2708 4.02% 83 2581 3.97% 2215 68660 3.76%
20 101 3158 4.38% 93 2889 4.29% 88 2742 4.22% 2530 78439 4.29%
21 99 3096 4.29% 93 2883 4.28% 90 2795 4.30% 2281 70697 3.87%
22 104 3252 4.51% 99 3083 4.57% 94 2938 4.52% 3135 97197 5.32%
23 94 2927 4.06% 88 2747 4.08% 88 2745 4.22% 2111 65446 3.58%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 33343 46.21% 211792 11.59% /
2 8040 11.14% 82147 4.50% /webstat/
3 5313 7.36% 280115 15.33% /plesk-stat/webstat/usage_201506.html
4 3526 4.89% 171143 9.37% /plesk-stat/webstat/usage_201408.html
5 2517 3.49% 174979 9.58% /php/guestbook.php
6 1313 1.82% 13371 0.73% /plesk-stat/webstat/
7 1012 1.40% 68176 3.73% /php/guestbook.php/guestbook.php
8 970 1.34% 65437 3.58% /php/guestbook.php/guestbook.php/
9 908 1.26% 60491 3.31% /php/guestbook.php/
10 734 1.02% 882 0.05% /register.php
11 527 0.73% 31878 1.74% /webstat/usage_201710.html
12 523 0.72% 25609 1.40% /plesk-stat/webstat/usage_201710.html
13 366 0.51% 3902 0.21% /php/photo.php
14 311 0.43% 36814 2.01% /webstat/usage_201402.html
15 289 0.40% 35902 1.96% /webstat/usage_201709.html
16 282 0.39% 2020 0.11% /php/video.php
17 254 0.35% 30990 1.70% /js/prototype.js
18 253 0.35% 622 0.03% /script/jquery.mousewheel.js
19 251 0.35% 688 0.04% /jqueryslidemenu.js
20 248 0.34% 4506 0.25% /js/lightbox.js
21 236 0.33% 2725 0.15% /js/thickbox.js
22 233 0.32% 667 0.04% /js/scriptaculous.js
23 229 0.32% 39735 2.17% /js/jquery.js
24 229 0.32% 2742 0.15% /script/jquery.jscrollpane.min.js
25 223 0.31% 10969 0.60% /plesk-stat/webstat/usage_201612.html
26 214 0.30% 1053 0.06% /js/builder.js
27 210 0.29% 379 0.02% /css/jquery.jscrollpane.css
28 206 0.29% 385 0.02% /css/lightbox.css
29 198 0.27% 619 0.03% /css/main.css
30 198 0.27% 374 0.02% /jqueryslidemenu.css

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 5313 7.36% 280115 15.33% /plesk-stat/webstat/usage_201506.html
2 33343 46.21% 211792 11.59% /
3 2517 3.49% 174979 9.58% /php/guestbook.php
4 3526 4.89% 171143 9.37% /plesk-stat/webstat/usage_201408.html
5 18 0.02% 113754 6.23% /Nightmare.mp3
6 8040 11.14% 82147 4.50% /webstat/
7 1012 1.40% 68176 3.73% /php/guestbook.php/guestbook.php
8 970 1.34% 65437 3.58% /php/guestbook.php/guestbook.php/
9 908 1.26% 60491 3.31% /php/guestbook.php/
10 229 0.32% 39735 2.17% /js/jquery.js

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 8040 11.14% 1442 15.87% /webstat/
2 33343 46.21% 1294 14.24% /
3 2517 3.49% 927 10.20% /php/guestbook.php
4 5313 7.36% 699 7.69% /plesk-stat/webstat/usage_201506.html
5 1313 1.82% 648 7.13% /plesk-stat/webstat/
6 970 1.34% 559 6.15% /php/guestbook.php/guestbook.php/
7 1012 1.40% 555 6.11% /php/guestbook.php/guestbook.php
8 908 1.26% 515 5.67% /php/guestbook.php/
9 734 1.02% 455 5.01% /register.php
10 289 0.40% 246 2.71% /webstat/usage_201709.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 33343 46.21% 1936 21.47% /
2 8040 11.14% 1440 15.97% /webstat/
3 2517 3.49% 667 7.40% /php/guestbook.php
4 1313 1.82% 648 7.19% /plesk-stat/webstat/
5 1012 1.40% 613 6.80% /php/guestbook.php/guestbook.php
6 970 1.34% 591 6.55% /php/guestbook.php/guestbook.php/
7 5313 7.36% 588 6.52% /plesk-stat/webstat/usage_201506.html
8 908 1.26% 571 6.33% /php/guestbook.php/
9 734 1.02% 477 5.29% /register.php
10 366 0.51% 147 1.63% /php/photo.php

Top 30 of 3365 Total Sites
# Hits Files KBytes Visits Hostname
1 15173 21.03% 15173 22.51% 98970 5.42% 4 0.04% 46-119-122-109.broadband.kyivstar.net
2 8435 11.69% 8435 12.52% 407509 22.30% 351 3.51% 46.161.9.29
3 6852 9.50% 6852 10.17% 47576 2.60% 3 0.03% 37-115-184-70.broadband.kyivstar.net
4 4271 5.92% 4271 6.34% 27859 1.52% 1 0.01% 37-115-189-6.broadband.kyivstar.net
5 2904 4.02% 2904 4.31% 29685 1.62% 465 4.65% static.122.37.9.5.clients.your-server.de
6 2442 3.38% 2442 3.62% 24962 1.37% 426 4.26% static.121.37.9.5.clients.your-server.de
7 889 1.23% 889 1.32% 326 0.02% 14 0.14% ks.amis.ru
8 824 1.14% 824 1.22% 34530 1.89% 97 0.97% 46.161.9.56
9 752 1.04% 657 0.97% 17157 0.94% 45 0.45% dsystemip4.vhoster.org
10 703 0.97% 618 0.92% 16924 0.93% 42 0.42% dsystemip2.vhoster.org
11 607 0.84% 532 0.79% 14289 0.78% 37 0.37% dsystemip5.vhoster.org
12 602 0.83% 530 0.79% 14575 0.80% 32 0.32% dsystemip.vhoster.org
13 525 0.73% 468 0.69% 14277 0.78% 41 0.41% static.2.242.76.144.clients.your-server.de
14 424 0.59% 424 0.63% 21224 1.16% 33 0.33% 46.161.9.22
15 417 0.58% 370 0.55% 11247 0.62% 41 0.41% static.6.112.130.94.clients.your-server.de
16 408 0.57% 407 0.60% 4267 0.23% 64 0.64% host-46-166-199-137.neotelecom.ru
17 385 0.53% 343 0.51% 10518 0.58% 37 0.37% static.77.132.76.144.clients.your-server.de
18 384 0.53% 348 0.52% 21006 1.15% 113 1.13% 211-20-238-33.hinet-ip.hinet.net
19 368 0.51% 366 0.54% 4215 0.23% 35 0.35% 94-153-241-90.ip.kyivstar.net
20 342 0.47% 342 0.51% 3496 0.19% 114 1.14% site2.fvds.ru
21 309 0.43% 282 0.42% 15659 0.86% 137 1.37% pc253.chainat.ac.th
22 297 0.41% 297 0.44% 16427 0.90% 1 0.01% 46.42.244.11
23 279 0.39% 278 0.41% 3161 0.17% 63 0.63% 176.110.129.2
24 264 0.37% 264 0.39% 2699 0.15% 59 0.59% 31.184.197.6
25 258 0.36% 258 0.38% 2637 0.14% 53 0.53% 109.248.211.6
26 238 0.33% 224 0.33% 7782 0.43% 1 0.01% c6.kazooisyee.tk
27 218 0.30% 0 0.00% 102 0.01% 218 2.18% 180.67.178.9
28 218 0.30% 77 0.11% 2067 0.11% 73 0.73% 213-180-203-17.spider.yandex.com
29 214 0.30% 214 0.32% 1404 0.08% 4 0.04% client.yota.ru
30 193 0.27% 193 0.29% 11546 0.63% 2 0.02% 46.42.249.210

Top 10 of 3365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8435 11.69% 8435 12.52% 407509 22.30% 351 3.51% 46.161.9.29
2 15173 21.03% 15173 22.51% 98970 5.42% 4 0.04% 46-119-122-109.broadband.kyivstar.net
3 6852 9.50% 6852 10.17% 47576 2.60% 3 0.03% 37-115-184-70.broadband.kyivstar.net
4 824 1.14% 824 1.22% 34530 1.89% 97 0.97% 46.161.9.56
5 2904 4.02% 2904 4.31% 29685 1.62% 465 4.65% static.122.37.9.5.clients.your-server.de
6 4271 5.92% 4271 6.34% 27859 1.52% 1 0.01% 37-115-189-6.broadband.kyivstar.net
7 2442 3.38% 2442 3.62% 24962 1.37% 426 4.26% static.121.37.9.5.clients.your-server.de
8 424 0.59% 424 0.63% 21224 1.16% 33 0.33% 46.161.9.22
9 384 0.53% 348 0.52% 21006 1.15% 113 1.13% 211-20-238-33.hinet-ip.hinet.net
10 31 0.04% 28 0.04% 20940 1.15% 1 0.01% 193-80-183-53.adsl.highway.telekom.at

Top 30 of 5902 Total Referrers
# Hits Referrer
1 8573 11.88% - (Direct Request)
2 2264 3.14% http://onlinepharmacy-ca.com
3 1643 2.28% http://cialis365free.top
4 1340 1.86% https://365levitra.com
5 1320 1.83% http://1onlinepharmacy.accountant
6 704 0.98% http://levitra-vardenafil.top
7 490 0.68% http://tverbaza.ru/banki-steklyannye
8 488 0.68% http://larritoshitoman.com
9 487 0.67% https://blox.ua
10 480 0.67% http://fluconazole-diflucan.top
11 480 0.67% http://provigil-modafinil.com
12 461 0.64% http://blogos.kz
13 458 0.63% https://ua.tc
14 453 0.63% https://link.ac
15 400 0.55% http://www.youtube.com/watch
16 353 0.49% http://odejda.shopicheck.net/
17 258 0.36% http://wmkz.kz
18 249 0.35% http://cialisoonline.us
19 249 0.35% https://3gpkings.info/
20 243 0.34% http://copic-sketch.ru
21 230 0.32% https://dordoz.com/
22 204 0.28% http://onlinepharmacy365.bid
23 174 0.24% https://porno-go.online/
24 99 0.14% https://porno-prosto.ru/
25 85 0.12% http://www.alme.co/submap
26 81 0.11% http://gela-vrn.ru
27 81 0.11% http://prohlada-doma.ru
28 81 0.11% http://repostplus.ru
29 81 0.11% http://ryabina72.ru
30 81 0.11% http://shirokoborodov.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% @day.kiev.ua mail

Top 15 of 554 Total User Agents
# Hits User Agent
1 5328 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5279 7.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
3 5162 7.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4786 6.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4633 6.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 3317 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2998 4.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 2431 3.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1552 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
10 1499 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 1218 1.69% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 702 0.97% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
13 667 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F
14 654 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 F
15 640 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2017

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 29601 41.02% 29020 43.06% 285156 15.61% Network
2 19002 26.34% 17854 26.49% 773431 42.33% Unresolved/Unknown
3 7559 10.48% 7172 10.64% 125921 6.89% Germany
4 6439 8.92% 4835 7.17% 336074 18.39% US Commercial
5 3067 4.25% 3010 4.47% 50763 2.78% Russian Federation
6 2755 3.82% 2401 3.56% 65507 3.59% Non-Profit Organization
7 1328 1.84% 1109 1.65% 96215 5.27% Austria
8 329 0.46% 282 0.42% 8063 0.44% Ukraine
9 326 0.45% 299 0.44% 16650 0.91% Thailand
10 260 0.36% 252 0.37% 13086 0.72% Brazil
11 238 0.33% 224 0.33% 7782 0.43% Tokelau
12 187 0.26% 129 0.19% 3218 0.18% Netherlands
13 142 0.20% 38 0.06% 1096 0.06% Czech Republic
14 100 0.14% 95 0.14% 1503 0.08% British Indian Ocean Territory
15 77 0.11% 77 0.11% 5575 0.31% United States
16 66 0.09% 51 0.08% 2042 0.11% Spain
17 66 0.09% 63 0.09% 4761 0.26% Poland
18 50 0.07% 46 0.07% 2081 0.11% Belarus
19 46 0.06% 34 0.05% 2110 0.12% Sweden
20 41 0.06% 41 0.06% 2072 0.11% Ecuador
21 41 0.06% 41 0.06% 2128 0.12% Indonesia
22 37 0.05% 37 0.05% 2248 0.12% Viet Nam
23 34 0.05% 28 0.04% 1536 0.08% Switzerland
24 25 0.03% 24 0.04% 1350 0.07% Argentina
25 25 0.03% 5 0.01% 352 0.02% United Kingdom
26 24 0.03% 24 0.04% 1380 0.08% Canada
27 24 0.03% 22 0.03% 1255 0.07% France
28 17 0.02% 17 0.03% 1068 0.06% Colombia
29 17 0.02% 17 0.03% 1124 0.06% India
30 17 0.02% 17 0.03% 1454 0.08% Italy


Generated by Webalizer Version 2.01