Usage Statistics for rockisback.at

Summary Period: January 2020
Generated 01-Feb-2020 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 281938
Total Files 273286
Total Pages 272035
Total Visits 16355
Total KBytes 10011833
Total Unique Sites 4692
Total Unique URLs 3720
Total Unique Referrers 4133
Total Unique User Agents 563
. Avg Max
Hits per Hour 378 4466
Hits per Day 9094 14602
Files per Day 8815 14242
Pages per Day 8775 14292
Visits per Day 527 1383
KBytes per Day 322962 477935
Hits by Response Code
Undefined response code 9
Code 200 - OK 273286
Code 206 - Partial Content 127
Code 301 - Moved Permanently 6
Code 302 - Found 348
Code 303 - See Other 1
Code 304 - Not Modified 448
Code 400 - Bad Request 2
Code 403 - Forbidden 1346
Code 404 - Not Found 6365

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7696 2.73% 7505 2.75% 7512 2.76% 283 1.73% 126 2.69% 270194 2.70%
2 8437 2.99% 8234 3.01% 8158 3.00% 349 2.13% 164 3.50% 252143 2.52%
3 7493 2.66% 7194 2.63% 7098 2.61% 369 2.26% 142 3.03% 267154 2.67%
4 9972 3.54% 9659 3.53% 9580 3.52% 373 2.28% 173 3.69% 428818 4.28%
5 8369 2.97% 8177 2.99% 8226 3.02% 388 2.37% 145 3.09% 396568 3.96%
6 10132 3.59% 9878 3.61% 9868 3.63% 569 3.48% 366 7.80% 365857 3.65%
7 7923 2.81% 7655 2.80% 7570 2.78% 545 3.33% 316 6.73% 293415 2.93%
8 9166 3.25% 8929 3.27% 8922 3.28% 379 2.32% 199 4.24% 309469 3.09%
9 7926 2.81% 7724 2.83% 7700 2.83% 484 2.96% 237 5.05% 276637 2.76%
10 10399 3.69% 10159 3.72% 10084 3.71% 469 2.87% 247 5.26% 379134 3.79%
11 9569 3.39% 9290 3.40% 9275 3.41% 494 3.02% 224 4.77% 349286 3.49%
12 8445 3.00% 8192 3.00% 8180 3.01% 309 1.89% 169 3.60% 266964 2.67%
13 8295 2.94% 8006 2.93% 8048 2.96% 450 2.75% 242 5.16% 266900 2.67%
14 8531 3.03% 8278 3.03% 8094 2.98% 477 2.92% 219 4.67% 280417 2.80%
15 9558 3.39% 9315 3.41% 9288 3.41% 475 2.90% 228 4.86% 341889 3.41%
16 7163 2.54% 6842 2.50% 6722 2.47% 515 3.15% 233 4.97% 295400 2.95%
17 6300 2.23% 5953 2.18% 5962 2.19% 419 2.56% 190 4.05% 215629 2.15%
18 12545 4.45% 12096 4.43% 12011 4.42% 471 2.88% 198 4.22% 422775 4.22%
19 6980 2.48% 6644 2.43% 6672 2.45% 430 2.63% 190 4.05% 254106 2.54%
20 7244 2.57% 6721 2.46% 6767 2.49% 458 2.80% 203 4.33% 281980 2.82%
21 9516 3.38% 9100 3.33% 9070 3.33% 449 2.75% 229 4.88% 256347 2.56%
22 7639 2.71% 7431 2.72% 7398 2.72% 409 2.50% 229 4.88% 290264 2.90%
23 9749 3.46% 9530 3.49% 9535 3.51% 876 5.36% 602 12.83% 477935 4.77%
24 7370 2.61% 7096 2.60% 7071 2.60% 446 2.73% 218 4.65% 377641 3.77%
25 9930 3.52% 9699 3.55% 9556 3.51% 889 5.44% 627 13.36% 295470 2.95%
26 13162 4.67% 12855 4.70% 12957 4.76% 1141 6.98% 926 19.74% 346489 3.46%
27 6246 2.22% 6011 2.20% 5984 2.20% 450 2.75% 210 4.48% 298977 2.99%
28 14602 5.18% 14242 5.21% 14292 5.25% 1383 8.46% 1002 21.36% 424492 4.24%
29 8451 3.00% 8218 3.01% 7702 2.83% 410 2.51% 190 4.05% 339267 3.39%
30 12993 4.61% 12731 4.66% 12755 4.69% 748 4.57% 531 11.32% 392102 3.92%
31 10137 3.60% 9922 3.63% 9978 3.67% 596 3.64% 446 9.51% 298115 2.98%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 343 10648 3.78% 331 10282 3.76% 332 10302 3.79% 12241 379477 3.79%
1 384 11910 4.22% 372 11536 4.22% 375 11637 4.28% 14050 435538 4.35%
2 394 12233 4.34% 384 11910 4.36% 385 11947 4.39% 14394 446212 4.46%
3 257 7986 2.83% 247 7669 2.81% 247 7660 2.82% 12565 389507 3.89%
4 285 8863 3.14% 275 8530 3.12% 276 8578 3.15% 13127 406926 4.06%
5 300 9324 3.31% 290 9019 3.30% 293 9101 3.35% 12116 375585 3.75%
6 333 10331 3.66% 322 10005 3.66% 320 9949 3.66% 12968 402022 4.02%
7 411 12754 4.52% 396 12298 4.50% 399 12388 4.55% 13007 403232 4.03%
8 369 11459 4.06% 356 11057 4.05% 348 10792 3.97% 14041 435286 4.35%
9 353 10957 3.89% 341 10580 3.87% 339 10526 3.87% 14677 455000 4.54%
10 330 10242 3.63% 318 9871 3.61% 319 9891 3.64% 12910 400218 4.00%
11 415 12894 4.57% 400 12401 4.54% 396 12293 4.52% 14623 453306 4.53%
12 314 9751 3.46% 303 9421 3.45% 282 8758 3.22% 13713 425092 4.25%
13 554 17199 6.10% 542 16803 6.15% 542 16831 6.19% 17246 534635 5.34%
14 329 10216 3.62% 317 9834 3.60% 316 9815 3.61% 14267 442267 4.42%
15 446 13853 4.91% 434 13469 4.93% 425 13178 4.84% 13619 422196 4.22%
16 588 18257 6.48% 575 17854 6.53% 574 17819 6.55% 13885 430430 4.30%
17 338 10501 3.72% 326 10108 3.70% 323 10033 3.69% 12545 388889 3.88%
18 359 11144 3.95% 350 10850 3.97% 346 10737 3.95% 12536 388604 3.88%
19 377 11694 4.15% 367 11385 4.17% 364 11312 4.16% 11971 371095 3.71%
20 326 10122 3.59% 314 9758 3.57% 313 9732 3.58% 12312 381687 3.81%
21 430 13348 4.73% 419 13000 4.76% 418 12975 4.77% 14136 438217 4.38%
22 353 10952 3.88% 344 10672 3.91% 344 10692 3.93% 13829 428689 4.28%
23 493 15300 5.43% 483 14974 5.48% 486 15089 5.55% 12185 377724 3.77%

Top 30 of 3720 Total URLs
# Hits KBytes URL
1 128346 45.52% 910444 9.09% /
2 33614 11.92% 2392263 23.89% /php/guestbook.php
3 18746 6.65% 191060 1.91% /plesk-stat/webstat/
4 15937 5.65% 162129 1.62% /webstat/
5 8268 2.93% 53945 0.54% /php/contact.php
6 7670 2.72% 949932 9.49% /plesk-stat/webstat/usage_201803.html
7 5823 2.07% 6931 0.07% /register.php
8 5096 1.81% 634751 6.34% /plesk-stat/webstat/usage_201409.html
9 4027 1.43% 247096 2.47% /php/photo.php
10 3914 1.39% 278552 2.78% /php/guestbook.php/guestbook.php/
11 3904 1.38% 277841 2.78% /php/guestbook.php/guestbook.php
12 3894 1.38% 277128 2.77% /php/guestbook.php/
13 3567 1.27% 443224 4.43% /plesk-stat/webstat/usage_201910.html
14 2205 0.78% 267196 2.67% /plesk-stat/webstat/usage_202001.html
15 1815 0.64% 224114 2.24% /plesk-stat/webstat/usage_201909.html
16 1649 0.58% 202560 2.02% /plesk-stat/webstat/usage_201711.html
17 825 0.29% 55878 0.56% /php/photo.php/impressum.php
18 783 0.28% 53437 0.53% /php/photo.php/guestbook.php
19 723 0.26% 47974 0.48% /php/photo.php/photo.php
20 643 0.23% 77145 0.77% /webstat/usage_202001.html
21 591 0.21% 39196 0.39% /php/photo.php/music.php
22 586 0.21% 40255 0.40% /php/photo.php/concerts.php
23 556 0.20% 37845 0.38% /php/photo.php/friends.php
24 549 0.19% 36852 0.37% /php/photo.php/links.php
25 547 0.19% 36001 0.36% /php/photo.php/news.php
26 512 0.18% 34243 0.34% /php/photo.php/story.php
27 504 0.18% 31558 0.32% /php/photo.php/
28 500 0.18% 33248 0.33% /php/photo.php/band.php
29 497 0.18% 33745 0.34% /php/photo.php/contact.php
30 492 0.17% 32885 0.33% /php/photo.php/video.php

Top 10 of 3720 Total URLs By KBytes
# Hits KBytes URL
1 33614 11.92% 2392263 23.89% /php/guestbook.php
2 7670 2.72% 949932 9.49% /plesk-stat/webstat/usage_201803.html
3 128346 45.52% 910444 9.09% /
4 5096 1.81% 634751 6.34% /plesk-stat/webstat/usage_201409.html
5 202 0.07% 533993 5.33% /php/guestbook.php/trackback/
6 3567 1.27% 443224 4.43% /plesk-stat/webstat/usage_201910.html
7 3914 1.39% 278552 2.78% /php/guestbook.php/guestbook.php/
8 3904 1.38% 277841 2.78% /php/guestbook.php/guestbook.php
9 3894 1.38% 277128 2.77% /php/guestbook.php/
10 2205 0.78% 267196 2.67% /plesk-stat/webstat/usage_202001.html

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 18746 6.65% 2831 18.53% /plesk-stat/webstat/
2 15937 5.65% 2167 14.19% /webstat/
3 128346 45.52% 1853 12.13% /
4 4027 1.43% 1797 11.76% /php/photo.php
5 3567 1.27% 704 4.61% /plesk-stat/webstat/usage_201910.html
6 5096 1.81% 623 4.08% /plesk-stat/webstat/usage_201409.html
7 33614 11.92% 415 2.72% /php/guestbook.php
8 825 0.29% 357 2.34% /php/photo.php/impressum.php
9 783 0.28% 341 2.23% /php/photo.php/guestbook.php
10 723 0.26% 221 1.45% /php/photo.php/photo.php

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 18746 6.65% 2866 18.83% /plesk-stat/webstat/
2 15937 5.65% 2166 14.23% /webstat/
3 128346 45.52% 1862 12.24% /
4 4027 1.43% 1822 11.97% /php/photo.php
5 33614 11.92% 1030 6.77% /php/guestbook.php
6 3567 1.27% 670 4.40% /plesk-stat/webstat/usage_201910.html
7 8268 2.93% 403 2.65% /php/contact.php
8 825 0.29% 361 2.37% /php/photo.php/impressum.php
9 783 0.28% 333 2.19% /php/photo.php/guestbook.php
10 723 0.26% 218 1.43% /php/photo.php/photo.php

Top 30 of 4692 Total Sites
# Hits Files KBytes Visits Hostname
1 23446 8.32% 23410 8.57% 1575654 15.74% 121 0.74% 5.188.210.0
2 22773 8.08% 22773 8.33% 2021009 20.19% 4 0.02% 91.226.167.0
3 5069 1.80% 5062 1.85% 357433 3.57% 503 3.08% subnet.zomro.com
4 5057 1.79% 5057 1.85% 35285 0.35% 17 0.10% 128-72-19-0.broadband.corbina.ru
5 4873 1.73% 4873 1.78% 34002 0.34% 286 1.75% dynamicip-37-113-186-0.pppoe.chel.ertelecom.ru
6 3512 1.25% 3488 1.28% 30042 0.30% 11 0.07% 192.99.15.0
7 3257 1.16% 3239 1.19% 22914 0.23% 16 0.10% 158.69.243.0
8 3075 1.09% 3075 1.13% 205496 2.05% 43 0.26% 77.247.111.0
9 2786 0.99% 2786 1.02% 28699 0.29% 7 0.04% 196.24.217.0
10 2518 0.89% 2421 0.89% 168383 1.68% 9 0.06% static.0.9.130.94.clients.your-server.de
11 2430 0.86% 2419 0.89% 16793 0.17% 9 0.06% 69.30.213.0
12 2364 0.84% 2337 0.86% 152546 1.52% 127 0.78% 151.80.39.0
13 2269 0.80% 2252 0.82% 125452 1.25% 240 1.47% subnet.example.com
14 2109 0.75% 2088 0.76% 15015 0.15% 11 0.07% 89.163.242.0
15 2096 0.74% 2079 0.76% 15034 0.15% 13 0.08% static.0.156.9.5.clients.your-server.de
16 2089 0.74% 2077 0.76% 19483 0.19% 10 0.06% static.0.3.76.144.clients.your-server.de
17 2046 0.73% 2046 0.75% 20993 0.21% 8 0.05% 207.241.232.0
18 1928 0.68% 1908 0.70% 16786 0.17% 13 0.08% 192.99.10.0
19 1892 0.67% 1876 0.69% 13508 0.13% 12 0.07% 0.92-220-10.customer.lyse.net
20 1882 0.67% 1863 0.68% 14418 0.14% 9 0.06% static.0.108.9.5.clients.your-server.de
21 1869 0.66% 1869 0.68% 330 0.00% 45 0.28% l37-193-63-0.novotelecom.ru
22 1867 0.66% 1859 0.68% 13369 0.13% 8 0.05% 158.69.245.0
23 1798 0.64% 1742 0.64% 119458 1.19% 436 2.67% ip-54-36-150-0.a.ahrefs.com
24 1704 0.60% 1696 0.62% 22635 0.23% 6 0.04% static.0.154.9.5.clients.your-server.de
25 1687 0.60% 1680 0.61% 11785 0.12% 7 0.04% 69.30.226.0
26 1673 0.59% 1666 0.61% 11685 0.12% 7 0.04% static.0.125.251.148.clients.your-server.de
27 1656 0.59% 1656 0.61% 110502 1.10% 52 0.32% 31.171.152.0
28 1650 0.59% 1650 0.60% 103810 1.04% 56 0.34% 89.187.168.0
29 1634 0.58% 1621 0.59% 11427 0.11% 11 0.07% 192.99.13.0
30 1631 0.58% 1631 0.60% 103965 1.04% 49 0.30% 5.253.204.0

Top 10 of 4692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22773 8.08% 22773 8.33% 2021009 20.19% 4 0.02% 91.226.167.0
2 23446 8.32% 23410 8.57% 1575654 15.74% 121 0.74% 5.188.210.0
3 5069 1.80% 5062 1.85% 357433 3.57% 503 3.08% subnet.zomro.com
4 3075 1.09% 3075 1.13% 205496 2.05% 43 0.26% 77.247.111.0
5 2518 0.89% 2421 0.89% 168383 1.68% 9 0.06% static.0.9.130.94.clients.your-server.de
6 2364 0.84% 2337 0.86% 152546 1.52% 127 0.78% 151.80.39.0
7 2269 0.80% 2252 0.82% 125452 1.25% 240 1.47% subnet.example.com
8 1798 0.64% 1742 0.64% 119458 1.19% 436 2.67% ip-54-36-150-0.a.ahrefs.com
9 1656 0.59% 1656 0.61% 110502 1.10% 52 0.32% 31.171.152.0
10 1534 0.54% 1534 0.56% 104016 1.04% 19 0.12% fl.ahmn.co

Top 30 of 4133 Total Referrers
# Hits Referrer
1 142492 50.54% - (Direct Request)
2 9146 3.24% http://tedy.su
3 6948 2.46% http://smsgor.ru
4 6697 2.38% http://n1sms.ru
5 3735 1.32% https://www.soska.site/
6 1322 0.47% https://www.autosama.com/
7 1084 0.38% https://www.lindamedic.com
8 832 0.30% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
9 783 0.28% http://dictenofea.home.blog
10 747 0.26% https://cbdhempoil21.com
11 745 0.26% https://buycbdoil55.com
12 744 0.26% https://buycbdoil44.com
13 742 0.26% https://cbdhemp31.com
14 741 0.26% https://cbdhemp11.com
15 738 0.26% https://cbd-oil10.com
16 738 0.26% https://cbdhemp20.com
17 736 0.26% http://stoletie.ru/top/1winzerkalo/index.html
18 736 0.26% https://cbdhempoil30.com
19 735 0.26% https://cbdhemp21.com
20 734 0.26% https://cbd-oil11.com
21 732 0.26% https://mycbdoil.us.org
22 731 0.26% https://cbdoilinn.com
23 727 0.26% https://hempcbd2020.com
24 724 0.26% https://cbdhempoil11.com
25 723 0.26% http://cbdhempoil31.com
26 720 0.26% https://buycbdoil11.com
27 720 0.26% https://cbdhempoil20.com
28 719 0.26% https://cboilsite.com
29 716 0.25% https://cbdhempoil10.com
30 715 0.25% https://buycbdoil33.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 120059 42.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 31611 11.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 29972 10.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 24086 8.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12629 4.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 12027 4.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 6075 2.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 4492 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 3804 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2518 0.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
11 1927 0.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 1869 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
13 1751 0.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1705 0.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1560 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for January 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 156649 55.56% 153636 56.22% 7091391 70.83% Unresolved/Unknown
2 70363 24.96% 69501 25.43% 719760 7.19% Germany
3 23867 8.47% 20811 7.62% 1213239 12.12% US Commercial
4 14834 5.26% 14696 5.38% 121952 1.22% Russian Federation
5 9262 3.29% 8085 2.96% 207113 2.07% Network
6 1961 0.70% 1961 0.72% 108505 1.08% Colombia
7 987 0.35% 980 0.36% 62319 0.62% Non-Profit Organization
8 855 0.30% 689 0.25% 44983 0.45% Austria
9 350 0.12% 350 0.13% 19241 0.19% United States
10 348 0.12% 340 0.12% 343455 3.43% Romania
11 343 0.12% 343 0.13% 9668 0.10% Brazil
12 262 0.09% 256 0.09% 12601 0.13% China
13 237 0.08% 236 0.09% 3683 0.04% Italy
14 178 0.06% 170 0.06% 3358 0.03% France
15 165 0.06% 162 0.06% 22430 0.22% Viet Nam
16 147 0.05% 142 0.05% 4668 0.05% Turkey
17 145 0.05% 132 0.05% 4244 0.04% Ukraine
18 125 0.04% 125 0.05% 3905 0.04% India
19 124 0.04% 124 0.05% 1734 0.02% Thailand
20 71 0.03% 34 0.01% 557 0.01% Netherlands
21 60 0.02% 60 0.02% 616 0.01% Belgium
22 60 0.02% 60 0.02% 616 0.01% Iran
23 51 0.02% 51 0.02% 1292 0.01% Czech Republic
24 40 0.01% 40 0.01% 410 0.00% Japan
25 38 0.01% 35 0.01% 836 0.01% Old style Arpanet (arpa)
26 37 0.01% 37 0.01% 742 0.01% Greece
27 29 0.01% 13 0.00% 239 0.00% Denmark
28 27 0.01% 27 0.01% 274 0.00% Indonesia
29 26 0.01% 26 0.01% 1220 0.01% Poland
30 26 0.01% 26 0.01% 267 0.00% Portugal


Generated by Webalizer Version 2.01