Usage Statistics for rockisback.at

Summary Period: August 2023
Generated 01-Sep-2023 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 650949
Total Files 632499
Total Pages 638312
Total Visits 16608
Total KBytes 23997659
Total Unique Sites 2965
Total Unique URLs 3408
Total Unique Referrers 12124
Total Unique User Agents 644
. Avg Max
Hits per Hour 874 3988
Hits per Day 20998 30044
Files per Day 20403 29672
Pages per Day 20590 29729
Visits per Day 535 653
KBytes per Day 774118 1644530
Hits by Response Code
Undefined response code 28
Code 200 - OK 632499
Code 206 - Partial Content 10642
Code 304 - Not Modified 169
Code 403 - Forbidden 761
Code 404 - Not Found 6850

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 24887 3.82% 24541 3.88% 24466 3.83% 610 3.67% 307 10.35% 913949 3.81%
2 13916 2.14% 13782 2.18% 13659 2.14% 592 3.56% 283 9.54% 411744 1.72%
3 15934 2.45% 15649 2.47% 15523 2.43% 556 3.35% 275 9.27% 598778 2.50%
4 19179 2.95% 18683 2.95% 18825 2.95% 527 3.17% 274 9.24% 597472 2.49%
5 17962 2.76% 17697 2.80% 17581 2.75% 547 3.29% 260 8.77% 540872 2.25%
6 24544 3.77% 24272 3.84% 24136 3.78% 481 2.90% 276 9.31% 549882 2.29%
7 20052 3.08% 19877 3.14% 19695 3.09% 448 2.70% 257 8.67% 358390 1.49%
8 13244 2.03% 13002 2.06% 12783 2.00% 447 2.69% 274 9.24% 320766 1.34%
9 15902 2.44% 15529 2.46% 15483 2.43% 500 3.01% 281 9.48% 431459 1.80%
10 16966 2.61% 16164 2.56% 16071 2.52% 588 3.54% 336 11.33% 498328 2.08%
11 25645 3.94% 24150 3.82% 24941 3.91% 552 3.32% 326 10.99% 1025015 4.27%
12 19176 2.95% 17961 2.84% 18896 2.96% 479 2.88% 254 8.57% 556991 2.32%
13 18662 2.87% 17565 2.78% 18240 2.86% 500 3.01% 267 9.01% 393228 1.64%
14 14921 2.29% 14029 2.22% 14556 2.28% 474 2.85% 226 7.62% 363531 1.51%
15 18602 2.86% 17558 2.78% 18092 2.83% 559 3.37% 298 10.05% 480683 2.00%
16 18729 2.88% 17792 2.81% 18263 2.86% 511 3.08% 282 9.51% 504967 2.10%
17 18567 2.85% 17355 2.74% 18092 2.83% 497 2.99% 259 8.74% 594223 2.48%
18 20060 3.08% 19321 3.05% 19554 3.06% 554 3.34% 302 10.19% 896915 3.74%
19 21648 3.33% 20852 3.30% 21248 3.33% 574 3.46% 278 9.38% 1036179 4.32%
20 24503 3.76% 24143 3.82% 24159 3.78% 548 3.30% 283 9.54% 927596 3.87%
21 23343 3.59% 22915 3.62% 23048 3.61% 546 3.29% 288 9.71% 861473 3.59%
22 20703 3.18% 20078 3.17% 20338 3.19% 556 3.35% 286 9.65% 751288 3.13%
23 23847 3.66% 23527 3.72% 23568 3.69% 466 2.81% 260 8.77% 916241 3.82%
24 21327 3.28% 20980 3.32% 20908 3.28% 577 3.47% 273 9.21% 903780 3.77%
25 19320 2.97% 18506 2.93% 18981 2.97% 564 3.40% 278 9.38% 744162 3.10%
26 23268 3.57% 22520 3.56% 22913 3.59% 545 3.28% 289 9.75% 1118127 4.66%
27 30044 4.62% 29672 4.69% 29729 4.66% 653 3.93% 281 9.48% 1351498 5.63%
28 29586 4.55% 29096 4.60% 29231 4.58% 648 3.90% 294 9.92% 1522064 6.34%
29 28722 4.41% 28021 4.43% 28376 4.45% 571 3.44% 315 10.62% 1644530 6.85%
30 23508 3.61% 23295 3.68% 23147 3.63% 621 3.74% 296 9.98% 1104738 4.60%
31 24182 3.71% 23967 3.79% 23810 3.73% 597 3.59% 302 10.19% 1078788 4.50%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 852 26431 4.06% 813 25219 3.99% 839 26020 4.08% 27677 857983 3.58%
1 939 29119 4.47% 915 28366 4.48% 922 28610 4.48% 30515 945961 3.94%
2 916 28407 4.36% 890 27616 4.37% 900 27922 4.37% 29543 915847 3.82%
3 844 26181 4.02% 818 25371 4.01% 830 25750 4.03% 31652 981222 4.09%
4 892 27670 4.25% 865 26825 4.24% 878 27224 4.26% 32497 1007395 4.20%
5 998 30960 4.76% 976 30268 4.79% 980 30395 4.76% 32647 1012050 4.22%
6 947 29366 4.51% 929 28814 4.56% 931 28875 4.52% 31425 974186 4.06%
7 850 26366 4.05% 826 25632 4.05% 832 25807 4.04% 31754 984360 4.10%
8 795 24667 3.79% 770 23886 3.78% 776 24064 3.77% 31865 987818 4.12%
9 935 29000 4.46% 915 28391 4.49% 919 28517 4.47% 32597 1010512 4.21%
10 875 27134 4.17% 846 26238 4.15% 855 26508 4.15% 33947 1052342 4.39%
11 961 29814 4.58% 938 29086 4.60% 944 29274 4.59% 35371 1096490 4.57%
12 873 27082 4.16% 854 26475 4.19% 856 26543 4.16% 36261 1124104 4.68%
13 816 25308 3.89% 796 24677 3.90% 800 24830 3.89% 34165 1059114 4.41%
14 895 27774 4.27% 874 27104 4.29% 881 27330 4.28% 35954 1114580 4.64%
15 821 25465 3.91% 795 24656 3.90% 802 24885 3.90% 35727 1107528 4.62%
16 867 26889 4.13% 844 26171 4.14% 848 26314 4.12% 35467 1099462 4.58%
17 839 26028 4.00% 815 25294 4.00% 824 25566 4.01% 32933 1020934 4.25%
18 904 28053 4.31% 879 27266 4.31% 884 27415 4.29% 31884 988399 4.12%
19 825 25596 3.93% 800 24801 3.92% 804 24953 3.91% 30766 953753 3.97%
20 847 26287 4.04% 826 25632 4.05% 829 25725 4.03% 31057 962778 4.01%
21 752 23337 3.59% 727 22564 3.57% 737 22860 3.58% 29591 917324 3.82%
22 832 25822 3.97% 798 24739 3.91% 813 25230 3.95% 30506 945693 3.94%
23 909 28193 4.33% 884 27408 4.33% 893 27695 4.34% 28317 877825 3.66%

Top 30 of 3408 Total URLs
# Hits KBytes URL
1 180611 27.75% 906540 3.78% /
2 111253 17.09% 413821 1.72% /webstat/usage_202304.html
3 110640 17.00% 8001459 33.34% /php/guestbook.php
4 48482 7.45% 58280 0.24% /register.php
5 39439 6.06% 3779415 15.75% /webstat/usage_202307.html
6 30059 4.62% 31840 0.13% /plesk-stat/webstat/
7 29760 4.57% 28762 0.12% /webstat/
8 23988 3.69% 2846641 11.86% /webstat/usage_202308.html
9 19582 3.01% 2438363 10.16% /plesk-stat/webstat/usage_201409.html
10 7496 1.15% 926110 3.86% /webstat/usage_201909.html
11 7017 1.08% 504068 2.10% /php/guestbook.php/trackback/
12 4291 0.66% 2125057 8.86% /plesk-stat/webstat/webalizer.current
13 2491 0.38% 284083 1.18% /plesk-stat/webstat/usage_202308.html
14 1969 0.30% 142439 0.59% /php/guestbook.php/guestbook.php/
15 1892 0.29% 136867 0.57% /php/guestbook.php/
16 1884 0.29% 136286 0.57% /php/guestbook.php/guestbook.php
17 1799 0.28% 225828 0.94% /plesk-stat/webstat/usage_202210.html
18 1608 0.25% 196545 0.82% /webstat/usage_201910.html
19 809 0.12% 4364 0.02% /php/photo.php
20 668 0.10% 4363 0.02% /php/contact.php
21 555 0.09% 67589 0.28% /webstat/usage_202006.html
22 307 0.05% 1617 0.01% /php/photo.php/photo.php
23 291 0.04% 1533 0.01% /php/photo.php/function.chmod
24 288 0.04% 1513 0.01% /php/photo.php/function.imagegif
25 288 0.04% 1513 0.01% /php/photo.php/links.php
26 287 0.04% 1510 0.01% /php/photo.php/video.php
27 286 0.04% 1505 0.01% /php/photo.php/music.php
28 286 0.04% 1503 0.01% /php/photo.php/news.php
29 285 0.04% 1498 0.01% /php/photo.php/contact.php
30 285 0.04% 1494 0.01% /php/photo.php/impressum.php

Top 10 of 3408 Total URLs By KBytes
# Hits KBytes URL
1 110640 17.00% 8001459 33.34% /php/guestbook.php
2 39439 6.06% 3779415 15.75% /webstat/usage_202307.html
3 23988 3.69% 2846641 11.86% /webstat/usage_202308.html
4 19582 3.01% 2438363 10.16% /plesk-stat/webstat/usage_201409.html
5 4291 0.66% 2125057 8.86% /plesk-stat/webstat/webalizer.current
6 7496 1.15% 926110 3.86% /webstat/usage_201909.html
7 180611 27.75% 906540 3.78% /
8 7017 1.08% 504068 2.10% /php/guestbook.php/trackback/
9 111253 17.09% 413821 1.72% /webstat/usage_202304.html
10 2491 0.38% 284083 1.18% /plesk-stat/webstat/usage_202308.html

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 180611 27.75% 3100 19.48% /
2 1608 0.25% 1505 9.46% /webstat/usage_201910.html
3 7017 1.08% 1204 7.57% /php/guestbook.php/trackback/
4 39439 6.06% 891 5.60% /webstat/usage_202307.html
5 19582 3.01% 783 4.92% /plesk-stat/webstat/usage_201409.html
6 555 0.09% 549 3.45% /webstat/usage_202006.html
7 809 0.12% 503 3.16% /php/photo.php
8 110640 17.00% 451 2.83% /php/guestbook.php
9 29760 4.57% 390 2.45% /webstat/
10 23988 3.69% 335 2.11% /webstat/usage_202308.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 7017 1.08% 3059 19.31% /php/guestbook.php/trackback/
2 180611 27.75% 2879 18.17% /
3 110640 17.00% 1178 7.44% /php/guestbook.php
4 48482 7.45% 837 5.28% /register.php
5 809 0.12% 500 3.16% /php/photo.php
6 1608 0.25% 478 3.02% /webstat/usage_201910.html
7 29760 4.57% 424 2.68% /webstat/
8 39439 6.06% 373 2.35% /webstat/usage_202307.html
9 668 0.10% 320 2.02% /php/contact.php
10 30059 4.62% 317 2.00% /plesk-stat/webstat/

Top 30 of 2965 Total Sites
# Hits Files KBytes Visits Hostname
1 163644 25.14% 163644 25.87% 44793 0.19% 51 0.31% static.0.13.243.136.clients.your-server.de
2 25453 3.91% 25453 4.02% 1900344 7.92% 38 0.23% 94.25.174.0
3 22452 3.45% 22452 3.55% 1874447 7.81% 6 0.04% 31.184.194.0
4 11034 1.70% 11034 1.74% 965104 4.02% 8 0.05% 5.42.65.0
5 10203 1.57% 10203 1.61% 883278 3.68% 317 1.91% 94.25.168.0
6 9978 1.53% 9978 1.58% 750584 3.13% 10 0.06% subnet.zomro.com
7 9776 1.50% 9776 1.55% 846821 3.53% 20 0.12% 98.242.12.0
8 8161 1.25% 8161 1.29% 665409 2.77% 140 0.84% 94.25.173.0
9 7859 1.21% 7859 1.24% 686056 2.86% 2 0.01% 5.42.64.0
10 6870 1.06% 6832 1.08% 44905 0.19% 35 0.21% 193.70.81.0
11 6666 1.02% 6634 1.05% 44741 0.19% 32 0.19% 217.182.175.0
12 5975 0.92% 5948 0.94% 38806 0.16% 29 0.17% 54.38.85.0
13 5774 0.89% 5774 0.91% 2154 0.01% 2 0.01% 2.132.63.0
14 5763 0.89% 5763 0.91% 2150 0.01% 2 0.01% 5.76.208.0
15 5300 0.81% 5300 0.84% 1888 0.01% 365 2.20% 91.225.162.0
16 4921 0.76% 4898 0.77% 33065 0.14% 25 0.15% 149.202.86.0
17 4770 0.73% 4770 0.75% 428117 1.78% 154 0.93% 94.25.172.0
18 4568 0.70% 4568 0.72% 375331 1.56% 3 0.02% 134-249-179-0.broadband.kyivstar.net
19 4543 0.70% 4543 0.72% 309620 1.29% 21 0.13% 104.250.183.0
20 4373 0.67% 4373 0.69% 391971 1.63% 185 1.11% 94.25.169.0
21 4201 0.65% 4201 0.66% 288013 1.20% 15 0.09% unn-149-102-238-0.datapacket.com
22 4099 0.63% 4076 0.64% 27989 0.12% 26 0.16% 217.182.134.0
23 3976 0.61% 3976 0.63% 317347 1.32% 15 0.09% 94.25.170.0
24 3965 0.61% 3965 0.63% 333665 1.39% 2 0.01% 45.9.74.0
25 3927 0.60% 3906 0.62% 25561 0.11% 25 0.15% 194.247.173.0
26 3883 0.60% 3881 0.61% 1582 0.01% 297 1.79% subnet.reserved.ispsystem.net
27 3780 0.58% 3780 0.60% 260256 1.08% 17 0.10% 193.68.73.0
28 3544 0.54% 3544 0.56% 238102 0.99% 47 0.28% 85.208.3.0
29 3479 0.53% 3479 0.55% 234139 0.98% 36 0.22% 206.123.130.0
30 3458 0.53% 3458 0.55% 235991 0.98% 16 0.10% unn-154-47-27-0.datapacket.com

Top 10 of 2965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25453 3.91% 25453 4.02% 1900344 7.92% 38 0.23% 94.25.174.0
2 22452 3.45% 22452 3.55% 1874447 7.81% 6 0.04% 31.184.194.0
3 11034 1.70% 11034 1.74% 965104 4.02% 8 0.05% 5.42.65.0
4 10203 1.57% 10203 1.61% 883278 3.68% 317 1.91% 94.25.168.0
5 9776 1.50% 9776 1.55% 846821 3.53% 20 0.12% 98.242.12.0
6 9978 1.53% 9978 1.58% 750584 3.13% 10 0.06% subnet.zomro.com
7 7859 1.21% 7859 1.24% 686056 2.86% 2 0.01% 5.42.64.0
8 8161 1.25% 8161 1.29% 665409 2.77% 140 0.84% 94.25.173.0
9 4770 0.73% 4770 0.75% 428117 1.78% 154 0.93% 94.25.172.0
10 4373 0.67% 4373 0.69% 391971 1.63% 185 1.11% 94.25.169.0

Top 30 of 12124 Total Referrers
# Hits Referrer
1 154227 23.69% - (Direct Request)
2 23275 3.58% https://xn----7sbabaug7bxafzg.xn--p1ai/
3 15609 2.40% https://fitness-crimea.ru/
4 15030 2.31% https://www.mobilecards.com.ua/
5 14460 2.22% https://apkzavr.com/
6 13845 2.13% https://prezentacii.info/
7 13499 2.07% https://flowers-avia.ru
8 13215 2.03% https://apkstorage.net/
9 12375 1.90% https://blackdroid.mobi/
10 12086 1.86% https://edpillsx.pro
11 11565 1.78% https://coloriage-carnaval.com/
12 11430 1.76% https://ausmalbilderdisney.com/
13 11376 1.75% https://driverss.net/
14 11241 1.73% https://pdatop.net/
15 11196 1.72% https://prodroiders.net/
16 11181 1.72% https://vzlomannye-igry-dlya-android.net/
17 11121 1.71% https://vzlomannye-igry-na-android.net/
18 7757 1.19% https://casitestats.live
19 7585 1.17% https://nisitestatus.live
20 7114 1.09% https://ecsiteliken.live
21 7079 1.09% https://insiteprice.live
22 6163 0.95% https://sex-tube365.com/
23 5806 0.89% https://lasixfx.top
24 5054 0.78% https://xn----9sbn1avcg9b.xn--p1ai/
25 4872 0.75% https://xn--80aa2babdxeek5c.xn--p1ai/
26 4730 0.73% https://kosara.bg
27 4561 0.70% http://rabotaonlinefree.ru
28 4537 0.70% http://elitelogistic.ru
29 4525 0.70% https://yandex-google-seo.ru/
30 4509 0.69% http://filmkachat.ru

Top 15 of 644 Total User Agents
# Hits User Agent
1 163994 25.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 140463 21.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 112237 17.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 44323 6.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 35997 5.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 23275 3.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 21082 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 19066 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 19057 2.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 13350 2.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 10447 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 8505 1.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 5458 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 4569 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 4296 0.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for August 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 341871 52.52% 337875 53.42% 18947363 78.96% Unresolved/Unknown
2 214247 32.91% 213819 33.81% 530760 2.21% Germany
3 50922 7.82% 47932 7.58% 3151892 13.13% US Commercial
4 31064 4.77% 30755 4.86% 935183 3.90% Network
5 9071 1.39% 9071 1.43% 2862 0.01% Belarus
6 1200 0.18% 1200 0.19% 98598 0.41% Bulgaria
7 677 0.10% 663 0.10% 92659 0.39% Russian Federation
8 561 0.09% 561 0.09% 38536 0.16% Luxembourg
9 432 0.07% 381 0.06% 21963 0.09% Austria
10 301 0.05% 300 0.05% 1923 0.01% Australia
11 82 0.01% 82 0.01% 37841 0.16% India
12 72 0.01% 64 0.01% 14726 0.06% Non-Profit Organization
13 66 0.01% 66 0.01% 14382 0.06% Brazil
14 45 0.01% 45 0.01% 16606 0.07% Spain
15 43 0.01% 43 0.01% 30421 0.13% United States
16 40 0.01% 40 0.01% 11551 0.05% Poland
17 37 0.01% 37 0.01% 5398 0.02% France
18 33 0.01% 32 0.01% 3274 0.01% China
19 28 0.00% 27 0.00% 5073 0.02% Viet Nam
20 24 0.00% 24 0.00% 2993 0.01% Colombia
21 15 0.00% 13 0.00% 2965 0.01% Sweden
22 14 0.00% 13 0.00% 653 0.00% Belgium
23 13 0.00% 12 0.00% 2894 0.01% Paraguay
24 11 0.00% 11 0.00% 3478 0.01% Indonesia
25 8 0.00% 8 0.00% 2728 0.01% Argentina
26 8 0.00% 4 0.00% 23 0.00% British Indian Ocean Territory
27 6 0.00% 6 0.00% 1130 0.00% Czech Republic
28 6 0.00% 6 0.00% 582 0.00% Thailand
29 5 0.00% 5 0.00% 1993 0.01% Cameroon
30 5 0.00% 4 0.00% 1279 0.01% Netherlands


Generated by Webalizer Version 2.01