Usage Statistics for rockisback.at

Summary Period: April 2018
Generated 01-May-2018 05:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 60636
Total Files 55138
Total Pages 54179
Total Visits 7007
Total KBytes 1551657
Total Unique Sites 3035
Total Unique URLs 430
Total Unique Referrers 2988
Total Unique User Agents 441
. Avg Max
Hits per Hour 84 3576
Hits per Day 2021 4480
Files per Day 1837 4273
Pages per Day 1805 4328
Visits per Day 233 451
KBytes per Day 51722 124081
Hits by Response Code
Undefined response code 7
Code 200 - OK 55138
Code 206 - Partial Content 60
Code 302 - Found 32
Code 303 - See Other 24
Code 304 - Not Modified 91
Code 403 - Forbidden 1045
Code 404 - Not Found 4239

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1368 2.26% 1144 2.07% 1196 2.21% 178 2.54% 152 5.01% 20305 1.31%
2 2203 3.63% 2064 3.74% 2025 3.74% 254 3.62% 225 7.41% 32570 2.10%
3 2382 3.93% 2273 4.12% 2230 4.12% 194 2.77% 142 4.68% 36085 2.33%
4 3269 5.39% 3089 5.60% 2943 5.43% 245 3.50% 170 5.60% 124081 8.00%
5 2698 4.45% 2442 4.43% 2391 4.41% 187 2.67% 149 4.91% 58337 3.76%
6 2423 4.00% 2205 4.00% 2326 4.29% 220 3.14% 196 6.46% 47257 3.05%
7 2051 3.38% 1821 3.30% 1816 3.35% 174 2.48% 150 4.94% 49770 3.21%
8 1885 3.11% 1771 3.21% 1766 3.26% 189 2.70% 140 4.61% 46389 2.99%
9 1592 2.63% 1439 2.61% 1405 2.59% 150 2.14% 131 4.32% 43568 2.81%
10 1779 2.93% 1593 2.89% 1517 2.80% 193 2.75% 120 3.95% 50960 3.28%
11 1834 3.02% 1675 3.04% 1359 2.51% 213 3.04% 153 5.04% 48389 3.12%
12 1259 2.08% 1118 2.03% 1172 2.16% 197 2.81% 144 4.74% 19272 1.24%
13 3131 5.16% 2938 5.33% 2829 5.22% 337 4.81% 296 9.75% 110175 7.10%
14 1077 1.78% 941 1.71% 936 1.73% 146 2.08% 114 3.76% 38706 2.49%
15 3480 5.74% 3219 5.84% 3314 6.12% 293 4.18% 236 7.78% 76160 4.91%
16 3136 5.17% 2976 5.40% 2963 5.47% 405 5.78% 348 11.47% 53882 3.47%
17 1598 2.64% 1413 2.56% 1386 2.56% 206 2.94% 174 5.73% 45643 2.94%
18 3992 6.58% 3863 7.01% 3764 6.95% 451 6.44% 420 13.84% 56935 3.67%
19 1755 2.89% 1528 2.77% 1343 2.48% 236 3.37% 221 7.28% 75702 4.88%
20 1178 1.94% 1018 1.85% 1062 1.96% 256 3.65% 202 6.66% 35588 2.29%
21 1392 2.30% 1260 2.29% 1149 2.12% 235 3.35% 194 6.39% 42878 2.76%
22 1624 2.68% 1324 2.40% 1450 2.68% 237 3.38% 176 5.80% 41491 2.67%
23 1159 1.91% 1036 1.88% 1049 1.94% 199 2.84% 128 4.22% 37614 2.42%
24 1619 2.67% 1297 2.35% 1369 2.53% 162 2.31% 151 4.98% 79656 5.13%
25 4480 7.39% 4273 7.75% 4328 7.99% 375 5.35% 332 10.94% 61798 3.98%
26 1152 1.90% 998 1.81% 962 1.78% 248 3.54% 198 6.52% 40456 2.61%
27 1452 2.39% 1230 2.23% 1270 2.34% 249 3.55% 187 6.16% 57260 3.69%
28 1214 2.00% 1047 1.90% 919 1.70% 219 3.13% 187 6.16% 32946 2.12%
29 1326 2.19% 1157 2.10% 1101 2.03% 179 2.55% 153 5.04% 53982 3.48%
30 1128 1.86% 986 1.79% 839 1.55% 236 3.37% 175 5.77% 33799 2.18%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3783 6.24% 120 3601 6.53% 118 3550 6.55% 2098 62928 4.06%
1 73 2198 3.62% 66 1988 3.61% 67 2014 3.72% 1580 47407 3.06%
2 74 2232 3.68% 64 1944 3.53% 68 2066 3.81% 1851 55532 3.58%
3 74 2226 3.67% 67 2016 3.66% 68 2044 3.77% 2052 61572 3.97%
4 124 3729 6.15% 118 3565 6.47% 118 3568 6.59% 2009 60265 3.88%
5 78 2341 3.86% 70 2120 3.84% 70 2114 3.90% 1778 53347 3.44%
6 73 2198 3.62% 64 1937 3.51% 66 1980 3.65% 3365 100951 6.51%
7 66 1997 3.29% 55 1674 3.04% 57 1715 3.17% 2320 69603 4.49%
8 61 1853 3.06% 51 1555 2.82% 53 1590 2.93% 1423 42697 2.75%
9 192 5784 9.54% 182 5465 9.91% 180 5415 9.99% 4506 135166 8.71%
10 73 2218 3.66% 62 1884 3.42% 58 1754 3.24% 1877 56317 3.63%
11 79 2382 3.93% 73 2191 3.97% 60 1806 3.33% 2112 63366 4.08%
12 60 1805 2.98% 52 1575 2.86% 47 1418 2.62% 2809 84284 5.43%
13 65 1958 3.23% 58 1760 3.19% 53 1619 2.99% 1773 53180 3.43%
14 58 1761 2.90% 51 1555 2.82% 50 1521 2.81% 1874 56234 3.62%
15 60 1814 2.99% 55 1670 3.03% 53 1608 2.97% 1815 54451 3.51%
16 55 1679 2.77% 49 1477 2.68% 48 1462 2.70% 1311 39322 2.53%
17 80 2417 3.99% 73 2191 3.97% 69 2093 3.86% 2341 70230 4.53%
18 115 3450 5.69% 106 3202 5.81% 107 3213 5.93% 2636 79069 5.10%
19 72 2162 3.57% 66 1985 3.60% 64 1949 3.60% 1565 46946 3.03%
20 65 1974 3.26% 59 1792 3.25% 59 1775 3.28% 2115 63464 4.09%
21 149 4485 7.40% 142 4278 7.76% 142 4270 7.88% 2516 75483 4.86%
22 75 2255 3.72% 67 2026 3.67% 66 1985 3.66% 2527 75812 4.89%
23 64 1935 3.19% 56 1687 3.06% 55 1650 3.05% 1468 44031 2.84%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 23779 39.22% 155696 10.03% /
2 8404 13.86% 85799 5.53% /plesk-stat/webstat/
3 4898 8.08% 50014 3.22% /webstat/
4 1358 2.24% 99335 6.40% /php/guestbook.php
5 1311 2.16% 8557 0.55% /php/contact.php
6 1176 1.94% 60640 3.91% /webstat/usage_201802.html
7 934 1.54% 55921 3.60% /plesk-stat/webstat/usage_201506.html
8 924 1.52% 103668 6.68% /plesk-stat/webstat/usage_201804.html
9 835 1.38% 8960 0.58% /php/photo.php
10 649 1.07% 47282 3.05% /php/guestbook.php/guestbook.php/
11 613 1.01% 44592 2.87% /php/guestbook.php/guestbook.php
12 609 1.00% 44304 2.86% /php/guestbook.php/
13 585 0.96% 71480 4.61% /plesk-stat/webstat/usage_201704.html
14 432 0.71% 31857 2.05% /php/guestbook.php/guestbook.php/guestbook.php
15 398 0.66% 49118 3.17% /plesk-stat/webstat/usage_201710.html
16 319 0.53% 2299 0.15% /php/video.php
17 221 0.36% 26373 1.70% /webstat/usage_201402.html
18 219 0.36% 688 0.04% /css/main.css
19 214 0.35% 2574 0.17% /script/jquery.jscrollpane.min.js
20 212 0.35% 398 0.03% /css/lightbox.css
21 212 0.35% 521 0.03% /script/jquery.mousewheel.js
22 211 0.35% 400 0.03% /jqueryslidemenu.css
23 211 0.35% 13926 0.90% /plesk-stat/webstat/usage_201612.html
24 210 0.35% 381 0.02% /css/jquery.jscrollpane.css
25 208 0.34% 573 0.04% /jqueryslidemenu.js
26 202 0.33% 846 0.05% /css/thickbox.css
27 199 0.33% 35085 2.26% /js/jquery.js
28 198 0.33% 3612 0.23% /js/lightbox.js
29 197 0.32% 236 0.02% /register.php
30 195 0.32% 24041 1.55% /js/prototype.js

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 23779 39.22% 155696 10.03% /
2 924 1.52% 103668 6.68% /plesk-stat/webstat/usage_201804.html
3 1358 2.24% 99335 6.40% /php/guestbook.php
4 15 0.02% 99329 6.40% /Nightmare.mp3
5 8404 13.86% 85799 5.53% /plesk-stat/webstat/
6 585 0.96% 71480 4.61% /plesk-stat/webstat/usage_201704.html
7 1176 1.94% 60640 3.91% /webstat/usage_201802.html
8 934 1.54% 55921 3.60% /plesk-stat/webstat/usage_201506.html
9 4898 8.08% 50014 3.22% /webstat/
10 398 0.66% 49118 3.17% /plesk-stat/webstat/usage_201710.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 23779 39.22% 1969 31.84% /
2 8404 13.86% 902 14.59% /plesk-stat/webstat/
3 4898 8.08% 607 9.82% /webstat/
4 398 0.66% 348 5.63% /plesk-stat/webstat/usage_201710.html
5 934 1.54% 290 4.69% /plesk-stat/webstat/usage_201506.html
6 1358 2.24% 210 3.40% /php/guestbook.php
7 221 0.36% 161 2.60% /webstat/usage_201402.html
8 585 0.96% 119 1.92% /plesk-stat/webstat/usage_201704.html
9 835 1.38% 117 1.89% /php/photo.php
10 166 0.27% 89 1.44% /plesk-stat/webstat/usage_201712.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 23779 39.22% 2183 35.66% /
2 8404 13.86% 904 14.77% /plesk-stat/webstat/
3 4898 8.08% 615 10.05% /webstat/
4 432 0.71% 323 5.28% /php/guestbook.php/guestbook.php/guestbook.php
5 934 1.54% 264 4.31% /plesk-stat/webstat/usage_201506.html
6 835 1.38% 135 2.21% /php/photo.php
7 1358 2.24% 129 2.11% /php/guestbook.php
8 585 0.96% 114 1.86% /plesk-stat/webstat/usage_201704.html
9 197 0.32% 102 1.67% /register.php
10 319 0.53% 91 1.49% /php/video.php

Top 30 of 3035 Total Sites
# Hits Files KBytes Visits Hostname
1 8149 13.44% 8149 14.78% 66207 4.27% 261 3.72% 46.161.9.67
2 4837 7.98% 4821 8.74% 33402 2.15% 6 0.09% 178-137-161-33.broadband.kyivstar.net
3 3723 6.14% 3723 6.75% 24425 1.57% 2 0.03% customer.worldstream.nl
4 2335 3.85% 2327 4.22% 24087 1.55% 293 4.18% 159.65.43.205
5 1093 1.80% 878 1.59% 25529 1.65% 85 1.21% 21.71.86.109.triolan.net
6 859 1.42% 859 1.56% 44494 2.87% 72 1.03% static.76.132.76.144.clients.your-server.de
7 723 1.19% 723 1.31% 34937 2.25% 6 0.09% l5-129-191-11.novotelecom.ru
8 706 1.16% 667 1.21% 34146 2.20% 61 0.87% static.11.112.130.94.clients.your-server.de
9 640 1.06% 640 1.16% 31209 2.01% 136 1.94% 46.161.9.29
10 528 0.87% 230 0.42% 8024 0.52% 14 0.20% dsystemip.vhoster.org
11 520 0.86% 520 0.94% 26948 1.74% 47 0.67% static.77.132.76.144.clients.your-server.de
12 459 0.76% 459 0.83% 4348 0.28% 4 0.06% li882-161.members.linode.com
13 456 0.75% 200 0.36% 7002 0.45% 12 0.17% dsystemip5.vhoster.org
14 450 0.74% 450 0.82% 23320 1.50% 39 0.56% static.10.112.130.94.clients.your-server.de
15 420 0.69% 419 0.76% 4600 0.30% 109 1.56% 176.110.129.2
16 413 0.68% 413 0.75% 3904 0.25% 6 0.09% technodat2.ipex.cz
17 385 0.63% 385 0.70% 2661 0.17% 6 0.09% do.krt.net.pl
18 380 0.63% 347 0.63% 20011 1.29% 1 0.01% c15.evercompliant.com
19 375 0.62% 375 0.68% 3830 0.25% 83 1.18% client.yota.ru
20 350 0.58% 350 0.63% 18138 1.17% 30 0.43% static.78.132.76.144.clients.your-server.de
21 343 0.57% 343 0.62% 2572 0.17% 7 0.10% 71-14-194-130.static.stls.mo.charter.com
22 316 0.52% 316 0.57% 3228 0.21% 5 0.07% l37-193-63-79.novotelecom.ru
23 308 0.51% 308 0.56% 14966 0.96% 69 0.98% 46.161.9.41
24 300 0.49% 300 0.54% 2553 0.16% 5 0.07% li1762-123.members.linode.com
25 299 0.49% 299 0.54% 2853 0.18% 4 0.06% 199.19.250.20
26 293 0.48% 293 0.53% 2317 0.15% 6 0.09% 222.107.107.120
27 275 0.45% 275 0.50% 14766 0.95% 4 0.06% l5-129-191-141.novotelecom.ru
28 253 0.42% 193 0.35% 11615 0.75% 3 0.04% ec2-54-236-8-230.compute-1.amazonaws.com
29 251 0.41% 193 0.35% 11612 0.75% 2 0.03% ec2-52-87-222-103.compute-1.amazonaws.com
30 251 0.41% 193 0.35% 11609 0.75% 2 0.03% ec2-52-91-178-213.compute-1.amazonaws.com

Top 10 of 3035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8149 13.44% 8149 14.78% 66207 4.27% 261 3.72% 46.161.9.67
2 859 1.42% 859 1.56% 44494 2.87% 72 1.03% static.76.132.76.144.clients.your-server.de
3 32 0.05% 29 0.05% 39991 2.58% 1 0.01% proxy.mymailwall.com
4 723 1.19% 723 1.31% 34937 2.25% 6 0.09% l5-129-191-11.novotelecom.ru
5 706 1.16% 667 1.21% 34146 2.20% 61 0.87% static.11.112.130.94.clients.your-server.de
6 4837 7.98% 4821 8.74% 33402 2.15% 6 0.09% 178-137-161-33.broadband.kyivstar.net
7 640 1.06% 640 1.16% 31209 2.01% 136 1.94% 46.161.9.29
8 520 0.86% 520 0.94% 26948 1.74% 47 0.67% static.77.132.76.144.clients.your-server.de
9 1093 1.80% 878 1.59% 25529 1.65% 85 1.21% 21.71.86.109.triolan.net
10 3723 6.14% 3723 6.75% 24425 1.57% 2 0.03% customer.worldstream.nl

Top 30 of 2988 Total Referrers
# Hits Referrer
1 9673 15.95% - (Direct Request)
2 5236 8.64% http://tubeclix.com
3 2229 3.68% http://viagrarrr.com
4 1798 2.97% http://xxxfax.com
5 1713 2.83% http://cialisrrr.com
6 1692 2.79% http://cialisrpr.com
7 1004 1.66% https://evgraffov.pro
8 888 1.46% https://statecarinsurance.us
9 580 0.96% http://pasttorrent.com
10 531 0.88% http://cialiskkk.com
11 516 0.85% http://buyvviagra.com
12 497 0.82% http://buyccialis.com
13 430 0.71% http://levitrarrr.com
14 425 0.70% https://tmstorrent.com
15 371 0.61% http://alprostadil365.com
16 329 0.54% http://alprostadil365.org
17 312 0.51% https://howtoinvestinbitcoin.us.org
18 309 0.51% https://onlinecasino24.us.com
19 308 0.51% https://bitcoinstock.us.com
20 308 0.51% https://buybitcoin.us.com
21 308 0.51% https://onlinecasinolime.com
22 308 0.51% https://onlinecasinomansion24.com
23 308 0.51% https://onlinecasinoplay24.com
24 307 0.51% https://bitcointradinger.com
25 306 0.50% https://onlinecasino2018.us.org
26 305 0.50% https://bitcoininvestment.us.org
27 300 0.49% https://onlinecasinoplay.us.org
28 295 0.49% https://gocarinsurance.us
29 293 0.48% https://carinsuranceonline24.us
30 292 0.48% https://usafastinsurance.us

Top 15 of 441 Total User Agents
# Hits User Agent
1 12982 21.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10818 17.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2054 3.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1851 3.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1513 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
6 1372 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 1334 2.20% MauiBot (crawler.feedback+wc@gmail.com)
8 1181 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 848 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 648 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 582 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 563 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 555 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 549 0.91% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 507 0.84% Wget/1.12 (linux-gnu)

Usage by Country for April 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 21624 35.66% 20641 37.44% 514166 33.14% Unresolved/Unknown
2 12103 19.96% 10376 18.82% 360652 23.24% US Commercial
3 9569 15.78% 8376 15.19% 165530 10.67% Network
4 4464 7.36% 4203 7.62% 220680 14.22% Germany
5 3779 6.23% 3764 6.83% 25348 1.63% Netherlands
6 3248 5.36% 3036 5.51% 114122 7.35% Russian Federation
7 1468 2.42% 803 1.46% 21391 1.38% Non-Profit Organization
8 1197 1.97% 1032 1.87% 58967 3.80% Austria
9 550 0.91% 543 0.98% 4017 0.26% Poland
10 522 0.86% 444 0.81% 4302 0.28% Czech Republic
11 288 0.47% 288 0.52% 2518 0.16% Brazil
12 196 0.32% 196 0.36% 16238 1.05% Bosnia and Herzegovina
13 163 0.27% 161 0.29% 15797 1.02% Italy
14 143 0.24% 142 0.26% 1623 0.10% Israel
15 126 0.21% 97 0.18% 3422 0.22% Ukraine
16 115 0.19% 115 0.21% 871 0.06% Indonesia
17 98 0.16% 98 0.18% 811 0.05% South Africa
18 88 0.15% 88 0.16% 734 0.05% Cambodia
19 86 0.14% 60 0.11% 1370 0.09% United States
20 73 0.12% 64 0.12% 4354 0.28% Sweden
21 72 0.12% 72 0.13% 735 0.05% Estonia
22 71 0.12% 64 0.12% 441 0.03% Viet Nam
23 51 0.08% 51 0.09% 1082 0.07% Hungary
24 48 0.08% 35 0.06% 736 0.05% Spain
25 45 0.07% 31 0.06% 890 0.06% United Kingdom
26 34 0.06% 34 0.06% 810 0.05% Saudi Arabia
27 32 0.05% 32 0.06% 523 0.03% Thailand
28 30 0.05% 28 0.05% 708 0.05% Tuvalu
29 29 0.05% 27 0.05% 583 0.04% Belarus
30 26 0.04% 26 0.05% 461 0.03% Lithuania


Generated by Webalizer Version 2.01