Usage Statistics for rockisback.at

Summary Period: May 2019
Generated 01-Jun-2019 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 160384
Total Files 152964
Total Pages 151826
Total Visits 13704
Total KBytes 2430405
Total Unique Sites 5345
Total Unique URLs 621
Total Unique Referrers 1825
Total Unique Usernames 1
Total Unique User Agents 610
. Avg Max
Hits per Hour 215 3376
Hits per Day 5173 9444
Files per Day 4934 9176
Pages per Day 4897 9226
Visits per Day 442 1220
KBytes per Day 78400 129580
Hits by Response Code
Undefined response code 8
Code 200 - OK 152964
Code 206 - Partial Content 65
Code 301 - Moved Permanently 2
Code 302 - Found 118
Code 304 - Not Modified 353
Code 400 - Bad Request 1
Code 403 - Forbidden 1244
Code 404 - Not Found 5628
Code 412 - Precondition Failed 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 9444 5.89% 9176 6.00% 9226 6.08% 438 3.20% 323 6.04% 129580 5.33%
2 8024 5.00% 7719 5.05% 7808 5.14% 391 2.85% 273 5.11% 82104 3.38%
3 4204 2.62% 3964 2.59% 3930 2.59% 301 2.20% 188 3.52% 55408 2.28%
4 5262 3.28% 5049 3.30% 5051 3.33% 406 2.96% 246 4.60% 66301 2.73%
5 6182 3.85% 5978 3.91% 5981 3.94% 552 4.03% 349 6.53% 90540 3.73%
6 4266 2.66% 3817 2.50% 3931 2.59% 617 4.50% 320 5.99% 99899 4.11%
7 3653 2.28% 3467 2.27% 3469 2.28% 458 3.34% 327 6.12% 52761 2.17%
8 2636 1.64% 2463 1.61% 2429 1.60% 353 2.58% 227 4.25% 51415 2.12%
9 2594 1.62% 2366 1.55% 2347 1.55% 360 2.63% 223 4.17% 50025 2.06%
10 5094 3.18% 4895 3.20% 4938 3.25% 747 5.45% 605 11.32% 93958 3.87%
11 1887 1.18% 1546 1.01% 1681 1.11% 328 2.39% 164 3.07% 51362 2.11%
12 2357 1.47% 2134 1.40% 2048 1.35% 396 2.89% 227 4.25% 66716 2.75%
13 2007 1.25% 1845 1.21% 1315 0.87% 358 2.61% 208 3.89% 91652 3.77%
14 2268 1.41% 1905 1.25% 1531 1.01% 306 2.23% 160 2.99% 88270 3.63%
15 2401 1.50% 1970 1.29% 2009 1.32% 345 2.52% 194 3.63% 63815 2.63%
16 5609 3.50% 5337 3.49% 5437 3.58% 374 2.73% 235 4.40% 85712 3.53%
17 5698 3.55% 5342 3.49% 5398 3.56% 315 2.30% 186 3.48% 83119 3.42%
18 5562 3.47% 5342 3.49% 5381 3.54% 274 2.00% 166 3.11% 74155 3.05%
19 5328 3.32% 5129 3.35% 5163 3.40% 416 3.04% 305 5.71% 64210 2.64%
20 6096 3.80% 5864 3.83% 5851 3.85% 308 2.25% 210 3.93% 74225 3.05%
21 6703 4.18% 6490 4.24% 6435 4.24% 323 2.36% 232 4.34% 85164 3.50%
22 6729 4.20% 6518 4.26% 6588 4.34% 1000 7.30% 835 15.62% 118458 4.87%
23 6349 3.96% 6158 4.03% 6174 4.07% 1220 8.90% 949 17.75% 83737 3.45%
24 6522 4.07% 6352 4.15% 6351 4.18% 519 3.79% 413 7.73% 74145 3.05%
25 7669 4.78% 7492 4.90% 7495 4.94% 299 2.18% 201 3.76% 78140 3.22%
26 5706 3.56% 5516 3.61% 5440 3.58% 301 2.20% 201 3.76% 71827 2.96%
27 5953 3.71% 5738 3.75% 5715 3.76% 368 2.69% 236 4.42% 77677 3.20%
28 5814 3.63% 5625 3.68% 5650 3.72% 364 2.66% 251 4.70% 80941 3.33%
29 6258 3.90% 6070 3.97% 5369 3.54% 502 3.66% 366 6.85% 85106 3.50%
30 6165 3.84% 5982 3.91% 5999 3.95% 409 2.98% 252 4.71% 76096 3.13%
31 5944 3.71% 5715 3.74% 5686 3.75% 408 2.98% 257 4.81% 83885 3.45%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6286 3.92% 186 5780 3.78% 191 5947 3.92% 2856 88527 3.64%
1 249 7744 4.83% 241 7499 4.90% 242 7514 4.95% 3342 103594 4.26%
2 185 5762 3.59% 177 5508 3.60% 178 5525 3.64% 2740 84950 3.50%
3 175 5443 3.39% 167 5186 3.39% 167 5190 3.42% 2887 89503 3.68%
4 190 5908 3.68% 183 5681 3.71% 182 5662 3.73% 2952 91499 3.76%
5 194 6034 3.76% 186 5775 3.78% 185 5750 3.79% 2768 85815 3.53%
6 198 6155 3.84% 190 5914 3.87% 189 5884 3.88% 2886 89453 3.68%
7 206 6406 3.99% 198 6147 4.02% 196 6083 4.01% 3086 95676 3.94%
8 192 5971 3.72% 182 5648 3.69% 180 5581 3.68% 3345 103691 4.27%
9 292 9081 5.66% 282 8772 5.73% 283 8796 5.79% 3812 118166 4.86%
10 205 6355 3.96% 194 6039 3.95% 189 5862 3.86% 3683 114163 4.70%
11 236 7331 4.57% 223 6940 4.54% 207 6438 4.24% 4296 133167 5.48%
12 220 6833 4.26% 208 6458 4.22% 211 6545 4.31% 4267 132271 5.44%
13 205 6374 3.97% 197 6107 3.99% 193 6011 3.96% 2956 91636 3.77%
14 194 6022 3.75% 183 5696 3.72% 178 5519 3.64% 3443 106737 4.39%
15 216 6699 4.18% 209 6485 4.24% 208 6474 4.26% 3118 96669 3.98%
16 216 6707 4.18% 206 6397 4.18% 206 6409 4.22% 2987 92584 3.81%
17 218 6780 4.23% 211 6544 4.28% 209 6493 4.28% 2825 87567 3.60%
18 236 7321 4.56% 222 6899 4.51% 217 6751 4.45% 3475 107737 4.43%
19 236 7325 4.57% 222 6886 4.50% 222 6911 4.55% 3611 111938 4.61%
20 223 6921 4.32% 216 6704 4.38% 214 6648 4.38% 2952 91516 3.77%
21 220 6829 4.26% 211 6562 4.29% 207 6442 4.24% 3487 108086 4.45%
22 223 6933 4.32% 214 6648 4.35% 213 6622 4.36% 3165 98109 4.04%
23 231 7164 4.47% 215 6689 4.37% 218 6769 4.46% 3463 107348 4.42%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 112806 70.33% 801535 32.98% /
2 15256 9.51% 155735 6.41% /webstat/
3 4751 2.96% 293341 12.07% /php/guestbook.php
4 2611 1.63% 147494 6.07% /plesk-stat/webstat/usage_201506.html
5 1487 0.93% 133848 5.51% /plesk-stat/webstat/webalizer.current
6 1310 0.82% 8544 0.35% /php/contact.php
7 1289 0.80% 54192 2.23% /php/guestbook.php/
8 1226 0.76% 1351 0.06% /register.php
9 802 0.50% 20472 0.84% /php/guestbook.php/guestbook.php
10 740 0.46% 16298 0.67% /php/guestbook.php/guestbook.php/
11 729 0.45% 10364 0.43% /php/photo.php
12 677 0.42% 83484 3.43% /plesk-stat/webstat/usage_201409.html
13 673 0.42% 79185 3.26% /plesk-stat/webstat/usage_201711.html
14 474 0.30% 52111 2.14% /plesk-stat/webstat/usage_201905.html
15 464 0.29% 4752 0.20% /plesk-stat/webstat/
16 208 0.13% 25380 1.04% /plesk-stat/webstat/usage_201804.html
17 206 0.13% 1480 0.06% /php/video.php
18 202 0.13% 2418 0.10% /script/jquery.jscrollpane.min.js
19 197 0.12% 564 0.02% /js/scriptaculous.js
20 192 0.12% 467 0.02% /script/jquery.mousewheel.js
21 191 0.12% 597 0.02% /css/main.css
22 191 0.12% 3467 0.14% /js/lightbox.js
23 191 0.12% 23168 0.95% /js/prototype.js
24 187 0.12% 351 0.01% /jqueryslidemenu.css
25 182 0.11% 900 0.04% /js/builder.js
26 182 0.11% 6971 0.29% /js/effects.js
27 178 0.11% 321 0.01% /css/jquery.jscrollpane.css
28 178 0.11% 21041 0.87% /webstat/usage_201402.html
29 172 0.11% 321 0.01% /css/lightbox.css
30 165 0.10% 452 0.02% /jqueryslidemenu.js

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 112806 70.33% 801535 32.98% /
2 4751 2.96% 293341 12.07% /php/guestbook.php
3 15256 9.51% 155735 6.41% /webstat/
4 2611 1.63% 147494 6.07% /plesk-stat/webstat/usage_201506.html
5 1487 0.93% 133848 5.51% /plesk-stat/webstat/webalizer.current
6 677 0.42% 83484 3.43% /plesk-stat/webstat/usage_201409.html
7 673 0.42% 79185 3.26% /plesk-stat/webstat/usage_201711.html
8 13 0.01% 66889 2.75% /Nightmare.mp3
9 1289 0.80% 54192 2.23% /php/guestbook.php/
10 474 0.30% 52111 2.14% /plesk-stat/webstat/usage_201905.html

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 112806 70.33% 4803 37.03% /
2 15256 9.51% 2067 15.93% /webstat/
3 4751 2.96% 1634 12.60% /php/guestbook.php
4 677 0.42% 617 4.76% /plesk-stat/webstat/usage_201409.html
5 2611 1.63% 499 3.85% /plesk-stat/webstat/usage_201506.html
6 673 0.42% 388 2.99% /plesk-stat/webstat/usage_201711.html
7 464 0.29% 260 2.00% /plesk-stat/webstat/
8 1226 0.76% 258 1.99% /register.php
9 474 0.30% 202 1.56% /plesk-stat/webstat/usage_201905.html
10 729 0.45% 164 1.26% /php/photo.php

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 112806 70.33% 4992 39.02% /
2 15256 9.51% 2064 16.14% /webstat/
3 4751 2.96% 1565 12.23% /php/guestbook.php
4 677 0.42% 512 4.00% /plesk-stat/webstat/usage_201409.html
5 2611 1.63% 496 3.88% /plesk-stat/webstat/usage_201506.html
6 1310 0.82% 477 3.73% /php/contact.php
7 1226 0.76% 295 2.31% /register.php
8 464 0.29% 253 1.98% /plesk-stat/webstat/
9 474 0.30% 192 1.50% /plesk-stat/webstat/usage_201905.html
10 729 0.45% 171 1.34% /php/photo.php

Top 30 of 5345 Total Sites
# Hits Files KBytes Visits Hostname
1 63236 39.43% 63236 41.34% 441232 18.15% 2 0.01% 217.182.203.0
2 5236 3.26% 5087 3.33% 173215 7.13% 504 3.68% subnet.example.com
3 4890 3.05% 4890 3.20% 50065 2.06% 218 1.59% 92x255x195x0.static-customer.kzn.ertelecom.ru
4 4566 2.85% 4516 2.95% 32706 1.35% 32 0.23% hosted-by.leaseweb.com
5 3184 1.99% 3184 2.08% 33255 1.37% 258 1.88% subnet.zomro.com
6 2975 1.85% 2975 1.94% 182650 7.52% 370 2.70% 5.188.210.0
7 1802 1.12% 1791 1.17% 12502 0.51% 12 0.09% static.0.244.251.148.clients.your-server.de
8 1729 1.08% 1720 1.12% 12002 0.49% 7 0.05% static.0.155.9.5.clients.your-server.de
9 1710 1.07% 1672 1.09% 145063 5.97% 68 0.50% 31.184.238.0
10 971 0.61% 971 0.63% 55856 2.30% 201 1.47% subnet.sinaro.host
11 890 0.55% 880 0.58% 6145 0.25% 8 0.06% 69.30.226.0
12 849 0.53% 849 0.56% 8694 0.36% 220 1.61% 176.110.134.0
13 842 0.52% 831 0.54% 26732 1.10% 126 0.92% subnet.spec.ispiria.net
14 828 0.52% 828 0.54% 5777 0.24% 23 0.17% 178.76.212.0
15 794 0.50% 787 0.51% 5491 0.23% 5 0.04% 207.180.219.0
16 790 0.49% 788 0.52% 15869 0.65% 1 0.01% static-ip-188-138-41-0.inaddr.ip-pool.com
17 746 0.47% 741 0.48% 5293 0.22% 5 0.04% static.0.236.76.144.clients.your-server.de
18 740 0.46% 740 0.48% 7582 0.31% 97 0.71% 195.238.108.0
19 708 0.44% 703 0.46% 4907 0.20% 4 0.03% static.0.195.251.148.clients.your-server.de
20 705 0.44% 693 0.45% 4904 0.20% 9 0.07% static.0.29.76.144.clients.your-server.de
21 699 0.44% 695 0.45% 5070 0.21% 5 0.04% static.0.137.76.144.clients.your-server.de
22 669 0.42% 664 0.43% 6420 0.26% 5 0.04% static.0.119.76.144.clients.your-server.de
23 662 0.41% 659 0.43% 4600 0.19% 3 0.02% static.0.151.9.5.clients.your-server.de
24 661 0.41% 656 0.43% 4731 0.19% 3 0.02% 213-239-216-0.clients.your-server.de
25 659 0.41% 652 0.43% 4553 0.19% 6 0.04% 192.151.145.0
26 639 0.40% 636 0.42% 4438 0.18% 3 0.02% 69.30.205.0
27 607 0.38% 603 0.39% 4209 0.17% 4 0.03% static.0.154.9.5.clients.your-server.de
28 602 0.38% 600 0.39% 4187 0.17% 2 0.01% static.0.158.9.5.clients.your-server.de
29 580 0.36% 574 0.38% 4008 0.16% 5 0.04% static.0.14.76.144.clients.your-server.de
30 514 0.32% 509 0.33% 3554 0.15% 4 0.03% static.0.2.76.144.clients.your-server.de

Top 10 of 5345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63236 39.43% 63236 41.34% 441232 18.15% 2 0.01% 217.182.203.0
2 2975 1.85% 2975 1.94% 182650 7.52% 370 2.70% 5.188.210.0
3 5236 3.26% 5087 3.33% 173215 7.13% 504 3.68% subnet.example.com
4 1710 1.07% 1672 1.09% 145063 5.97% 68 0.50% 31.184.238.0
5 971 0.61% 971 0.63% 55856 2.30% 201 1.47% subnet.sinaro.host
6 4890 3.05% 4890 3.20% 50065 2.06% 218 1.59% 92x255x195x0.static-customer.kzn.ertelecom.ru
7 3184 1.99% 3184 2.08% 33255 1.37% 258 1.88% subnet.zomro.com
8 4566 2.85% 4516 2.95% 32706 1.35% 32 0.23% hosted-by.leaseweb.com
9 386 0.24% 358 0.23% 32639 1.34% 142 1.04% msnbot-40-77-167-0.search.msn.com
10 442 0.28% 407 0.27% 27531 1.13% 168 1.23% msnbot-207-46-13-0.search.msn.com

Top 30 of 1825 Total Referrers
# Hits Referrer
1 49262 30.72% - (Direct Request)
2 4405 2.75% http://guidessimo.com
3 4001 2.49% http://www.polzunov-barnaul.ru/
4 4000 2.49% http://avtovei.ru/
5 4000 2.49% http://faleristu.ru/
6 4000 2.49% http://livegif.ru/
7 4000 2.49% http://mcomp.org/
8 4000 2.49% http://promenergobank.ru/
9 4000 2.49% http://stuffed.ru/
10 4000 2.49% http://submarine.od.ua/
11 4000 2.49% http://videozona.ru/
12 4000 2.49% http://vkulake.com/
13 4000 2.49% http://vnebi.com/
14 4000 2.49% http://www.777111.ru/
15 4000 2.49% http://www.globalomsk.ru/
16 4000 2.49% http://www.kvk-kovka.ru/
17 3944 2.46% http://mapcentre.ru/
18 3381 2.11% https://www.youtube.com/watch
19 3291 2.05% http://www.amurutro.ru/
20 2671 1.67% http://cialisopharmacy.com
21 1025 0.64% https://sochipoplanu.ru
22 1008 0.63% https://getery.xyz
23 855 0.53% https://mosbordell.com
24 720 0.45% https://seksvibor.xyz
25 688 0.43% http://provigil-modafinil.com
26 576 0.36% https://seks-dosug.com
27 428 0.27% http://canadian-drugstorerx.com
28 424 0.26% http://ukcanadianpharmacy.com/
29 417 0.26% http://canadiantousapharmacy.com/
30 416 0.26% http://canadianorderpharmacy.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 14 0.00% 1 0.01% user

Top 15 of 610 Total User Agents
# Hits User Agent
1 69294 43.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 37821 23.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 11384 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8307 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4254 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 4007 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 1553 0.97% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/
8 1529 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 790 0.49% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compa
10 748 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 635 0.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 632 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 631 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 622 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 608 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for May 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 98157 61.20% 94695 61.91% 1441836 59.32% Unresolved/Unknown
2 28378 17.69% 27905 18.24% 245278 10.09% Germany
3 19474 12.14% 17721 11.59% 448466 18.45% US Commercial
4 5902 3.68% 5677 3.71% 75642 3.11% Russian Federation
5 5177 3.23% 4168 2.72% 110453 4.54% Network
6 890 0.55% 750 0.49% 49918 2.05% Austria
7 370 0.23% 357 0.23% 6732 0.28% Brazil
8 354 0.22% 332 0.22% 3499 0.14% Ukraine
9 325 0.20% 322 0.21% 2368 0.10% Non-Profit Organization
10 168 0.10% 122 0.08% 4922 0.20% Old style Arpanet (arpa)
11 118 0.07% 66 0.04% 3872 0.16% Belarus
12 115 0.07% 35 0.02% 426 0.02% Argentina
13 100 0.06% 99 0.06% 16458 0.68% United Kingdom
14 95 0.06% 77 0.05% 2091 0.09% France
15 60 0.04% 48 0.03% 1529 0.06% China
16 46 0.03% 43 0.03% 1099 0.05% Poland
17 45 0.03% 45 0.03% 2579 0.11% Viet Nam
18 41 0.03% 41 0.03% 1269 0.05% Colombia
19 40 0.02% 40 0.03% 410 0.02% Palau
20 37 0.02% 35 0.02% 260 0.01% Indonesia
21 37 0.02% 37 0.02% 1671 0.07% Netherlands
22 37 0.02% 33 0.02% 351 0.01% Turkey
23 30 0.02% 27 0.02% 527 0.02% Hungary
24 28 0.02% 17 0.01% 551 0.02% Tonga
25 26 0.02% 25 0.02% 590 0.02% British Indian Ocean Territory
26 26 0.02% 26 0.02% 176 0.01% USSR (former)
27 20 0.01% 20 0.01% 477 0.02% Japan
28 20 0.01% 20 0.01% 334 0.01% Nepal
29 19 0.01% 12 0.01% 216 0.01% Czech Republic
30 17 0.01% 17 0.01% 339 0.01% South Africa


Generated by Webalizer Version 2.01