Usage Statistics for rockisback.at

Summary Period: May 2020
Generated 01-Jun-2020 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 195908
Total Files 188151
Total Pages 185779
Total Visits 12848
Total KBytes 9779583
Total Unique Sites 2629
Total Unique URLs 4193
Total Unique Referrers 1779
Total Unique User Agents 535
. Avg Max
Hits per Hour 263 6474
Hits per Day 6319 13162
Files per Day 6069 12772
Pages per Day 5992 12790
Visits per Day 414 994
KBytes per Day 315470 610486
Hits by Response Code
Undefined response code 20
Code 200 - OK 188151
Code 206 - Partial Content 151
Code 301 - Moved Permanently 2
Code 302 - Found 294
Code 304 - Not Modified 263
Code 403 - Forbidden 629
Code 404 - Not Found 6398

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 6016 3.07% 5636 3.00% 5624 3.03% 405 3.15% 197 7.49% 314091 3.21%
2 8525 4.35% 8319 4.42% 8070 4.34% 458 3.56% 199 7.57% 488070 4.99%
3 7590 3.87% 7402 3.93% 7404 3.99% 585 4.55% 204 7.76% 434817 4.45%
4 13162 6.72% 12772 6.79% 12790 6.88% 994 7.74% 674 25.64% 423212 4.33%
5 7047 3.60% 6846 3.64% 6860 3.69% 295 2.30% 133 5.06% 285338 2.92%
6 5042 2.57% 4875 2.59% 4893 2.63% 271 2.11% 99 3.77% 255207 2.61%
7 5062 2.58% 4784 2.54% 4833 2.60% 274 2.13% 112 4.26% 233316 2.39%
8 6605 3.37% 6428 3.42% 6323 3.40% 254 1.98% 97 3.69% 236814 2.42%
9 5359 2.74% 5201 2.76% 5183 2.79% 270 2.10% 98 3.73% 275007 2.81%
10 6883 3.51% 6442 3.42% 6397 3.44% 277 2.16% 111 4.22% 286045 2.92%
11 5626 2.87% 5322 2.83% 5105 2.75% 357 2.78% 137 5.21% 331253 3.39%
12 6828 3.49% 6608 3.51% 6314 3.40% 363 2.83% 132 5.02% 377374 3.86%
13 4968 2.54% 4782 2.54% 4696 2.53% 306 2.38% 118 4.49% 215437 2.20%
14 4561 2.33% 4387 2.33% 4297 2.31% 324 2.52% 147 5.59% 235042 2.40%
15 5208 2.66% 5033 2.67% 4948 2.66% 366 2.85% 167 6.35% 182182 1.86%
16 3018 1.54% 2870 1.53% 2835 1.53% 395 3.07% 164 6.24% 143174 1.46%
17 3594 1.83% 3459 1.84% 3334 1.79% 498 3.88% 246 9.36% 208698 2.13%
18 7476 3.82% 7216 3.84% 7255 3.91% 456 3.55% 163 6.20% 448822 4.59%
19 4168 2.13% 3665 1.95% 3667 1.97% 307 2.39% 103 3.92% 358235 3.66%
20 6344 3.24% 6116 3.25% 6038 3.25% 387 3.01% 127 4.83% 450013 4.60%
21 5701 2.91% 5346 2.84% 5458 2.94% 472 3.67% 123 4.68% 304116 3.11%
22 5182 2.65% 4889 2.60% 4915 2.65% 370 2.88% 153 5.82% 370086 3.78%
23 4171 2.13% 4022 2.14% 3643 1.96% 342 2.66% 120 4.56% 288992 2.96%
24 5158 2.63% 4966 2.64% 4871 2.62% 581 4.52% 219 8.33% 274344 2.81%
25 3610 1.84% 3446 1.83% 3378 1.82% 535 4.16% 196 7.46% 248649 2.54%
26 6211 3.17% 6001 3.19% 5879 3.16% 511 3.98% 194 7.38% 312226 3.19%
27 7489 3.82% 7276 3.87% 7163 3.86% 447 3.48% 194 7.38% 254134 2.60%
28 6858 3.50% 6300 3.35% 6304 3.39% 515 4.01% 218 8.29% 262849 2.69%
29 5339 2.73% 5210 2.77% 5032 2.71% 419 3.26% 166 6.31% 233322 2.39%
30 10567 5.39% 10215 5.43% 10255 5.52% 471 3.67% 192 7.30% 438231 4.48%
31 12540 6.40% 12317 6.55% 12015 6.47% 512 3.99% 179 6.81% 610486 6.24%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7936 4.05% 243 7544 4.01% 242 7507 4.04% 11141 345370 3.53%
1 204 6324 3.23% 194 6037 3.21% 193 6006 3.23% 11925 369665 3.78%
2 218 6765 3.45% 205 6379 3.39% 208 6468 3.48% 11098 344046 3.52%
3 207 6422 3.28% 198 6166 3.28% 199 6190 3.33% 10605 328745 3.36%
4 208 6454 3.29% 198 6152 3.27% 197 6124 3.30% 10403 322508 3.30%
5 269 8347 4.26% 260 8079 4.29% 256 7963 4.29% 11332 351278 3.59%
6 317 9832 5.02% 309 9592 5.10% 304 9427 5.07% 14610 452906 4.63%
7 285 8858 4.52% 276 8584 4.56% 274 8508 4.58% 12883 399380 4.08%
8 243 7557 3.86% 236 7321 3.89% 226 7015 3.78% 11832 366778 3.75%
9 212 6581 3.36% 200 6229 3.31% 195 6047 3.25% 12903 399993 4.09%
10 201 6241 3.19% 191 5932 3.15% 191 5945 3.20% 11255 348919 3.57%
11 191 5929 3.03% 183 5696 3.03% 181 5623 3.03% 12189 377870 3.86%
12 200 6221 3.18% 190 5907 3.14% 187 5814 3.13% 11300 350300 3.58%
13 258 8009 4.09% 248 7704 4.09% 242 7516 4.05% 14077 436398 4.46%
14 244 7587 3.87% 234 7284 3.87% 229 7115 3.83% 13444 416776 4.26%
15 229 7128 3.64% 220 6827 3.63% 215 6665 3.59% 13928 431757 4.41%
16 299 9291 4.74% 289 8988 4.78% 283 8773 4.72% 17085 529628 5.42%
17 474 14715 7.51% 459 14259 7.58% 455 14118 7.60% 17439 540623 5.53%
18 282 8751 4.47% 272 8459 4.50% 270 8397 4.52% 17311 536652 5.49%
19 306 9507 4.85% 294 9133 4.85% 292 9076 4.89% 14122 437779 4.48%
20 351 10892 5.56% 340 10565 5.62% 340 10560 5.68% 13398 415332 4.25%
21 280 8708 4.44% 267 8277 4.40% 263 8168 4.40% 12883 399363 4.08%
22 268 8309 4.24% 256 7961 4.23% 249 7749 4.17% 13414 415823 4.25%
23 307 9544 4.87% 292 9076 4.82% 290 9005 4.85% 14893 461696 4.72%

Top 30 of 4193 Total URLs
# Hits KBytes URL
1 64522 32.93% 516101 5.28% /
2 28323 14.46% 289608 2.96% /plesk-stat/webstat/
3 19692 10.05% 1439324 14.72% /php/guestbook.php
4 7837 4.00% 970709 9.93% /plesk-stat/webstat/usage_201803.html
5 6870 3.51% 44824 0.46% /php/contact.php
6 4063 2.07% 415666 4.25% /php/photo.php
7 3934 2.01% 283720 2.90% /php/guestbook.php/guestbook.php/
8 3432 1.75% 426293 4.36% /plesk-stat/webstat/usage_201910.html
9 3424 1.75% 249567 2.55% /php/guestbook.php/
10 3408 1.74% 248399 2.54% /php/guestbook.php/guestbook.php
11 3369 1.72% 3909 0.04% /register.php
12 2525 1.29% 25936 0.27% /webstat/
13 1306 0.67% 162500 1.66% /plesk-stat/webstat/usage_201912.html
14 1027 0.52% 115776 1.18% /php/photo.php/concerts.php
15 950 0.48% 118281 1.21% /plesk-stat/webstat/usage_201409.html
16 906 0.46% 100078 1.02% /php/photo.php/music.php
17 901 0.46% 100932 1.03% /php/photo.php/contact.php
18 880 0.45% 96254 0.98% /php/photo.php/band.php
19 875 0.45% 99138 1.01% /php/photo.php/guestbook.php
20 874 0.45% 95301 0.97% /php/photo.php/
21 860 0.44% 94185 0.96% /php/photo.php/news.php
22 858 0.44% 96142 0.98% /php/photo.php/friends.php
23 855 0.44% 96769 0.99% /php/photo.php/impressum.php
24 831 0.42% 96844 0.99% /plesk-stat/webstat/usage_202005.html
25 821 0.42% 90669 0.93% /php/photo.php/story.php
26 816 0.42% 90156 0.92% /php/photo.php/photo.php
27 782 0.40% 89254 0.91% /php/photo.php/function.mkdir
28 757 0.39% 83556 0.85% /php/photo.php/links.php
29 716 0.37% 83919 0.86% /php/photo.php/function.imagegif
30 715 0.36% 81775 0.84% /php/photo.php/function.chmod

Top 10 of 4193 Total URLs By KBytes
# Hits KBytes URL
1 19692 10.05% 1439324 14.72% /php/guestbook.php
2 7837 4.00% 970709 9.93% /plesk-stat/webstat/usage_201803.html
3 395 0.20% 796583 8.15% /php/guestbook.php/trackback/
4 64522 32.93% 516101 5.28% /
5 3432 1.75% 426293 4.36% /plesk-stat/webstat/usage_201910.html
6 4063 2.07% 415666 4.25% /php/photo.php
7 28323 14.46% 289608 2.96% /plesk-stat/webstat/
8 3934 2.01% 283720 2.90% /php/guestbook.php/guestbook.php/
9 121 0.06% 272018 2.78% /php/guestbook.php/trackback/band.php
10 3424 1.75% 249567 2.55% /php/guestbook.php/

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 28323 14.46% 1856 15.34% /plesk-stat/webstat/
2 64522 32.93% 1375 11.37% /
3 19692 10.05% 1198 9.90% /php/guestbook.php
4 831 0.42% 681 5.63% /plesk-stat/webstat/usage_202005.html
5 4063 2.07% 533 4.41% /php/photo.php
6 1306 0.67% 471 3.89% /plesk-stat/webstat/usage_201912.html
7 2525 1.29% 403 3.33% /webstat/
8 3432 1.75% 399 3.30% /plesk-stat/webstat/usage_201910.html
9 3369 1.72% 322 2.66% /register.php
10 592 0.30% 282 2.33% /plesk-stat/webstat/usage_202001.html

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 28323 14.46% 2026 16.95% /plesk-stat/webstat/
2 64522 32.93% 1810 15.14% /
3 19692 10.05% 881 7.37% /php/guestbook.php
4 6870 3.51% 872 7.29% /php/contact.php
5 831 0.42% 636 5.32% /plesk-stat/webstat/usage_202005.html
6 4063 2.07% 550 4.60% /php/photo.php
7 2525 1.29% 420 3.51% /webstat/
8 395 0.20% 354 2.96% /php/guestbook.php/trackback/
9 3369 1.72% 237 1.98% /register.php
10 906 0.46% 207 1.73% /php/photo.php/music.php

Top 30 of 2629 Total Sites
# Hits Files KBytes Visits Hostname
1 22267 11.37% 22267 11.83% 2016682 20.62% 108 0.84% 91.226.167.0
2 18757 9.57% 18757 9.97% 192660 1.97% 2 0.02% 91.121.185.0
3 16973 8.66% 16972 9.02% 1149143 11.75% 174 1.35% 5.188.210.0
4 5422 2.77% 5422 2.88% 442940 4.53% 6 0.05% 31.130.73.0
5 3954 2.02% 3714 1.97% 397935 4.07% 319 2.48% ip-54-36-148-0.a.ahrefs.com
6 3181 1.62% 3178 1.69% 71484 0.73% 431 3.35% subnet.zomro.com
7 2435 1.24% 2415 1.28% 52713 0.54% 14 0.11% 158.69.243.0
8 2208 1.13% 2196 1.17% 150288 1.54% 434 3.38% subnet.example.com
9 1985 1.01% 1970 1.05% 44355 0.45% 8 0.06% 192.99.15.0
10 1910 0.97% 1901 1.01% 58144 0.59% 7 0.05% static.0.156.9.5.clients.your-server.de
11 1788 0.91% 1775 0.94% 25547 0.26% 11 0.09% 192.99.14.0
12 1782 0.91% 864 0.46% 78527 0.80% 9 0.07% static-ip-85-25-177-0.inaddr.ip-pool.com
13 1649 0.84% 1543 0.82% 164831 1.69% 274 2.13% ip-54-36-149-0.a.ahrefs.com
14 1648 0.84% 1642 0.87% 30223 0.31% 6 0.05% static.0.120.251.148.clients.your-server.de
15 1646 0.84% 1637 0.87% 38183 0.39% 8 0.06% 192.99.13.0
16 1492 0.76% 1460 0.78% 159023 1.63% 295 2.30% ip-54-36-150-0.a.ahrefs.com
17 1446 0.74% 1412 0.75% 140172 1.43% 20 0.16% hosted-by.leaseweb.com
18 1313 0.67% 1306 0.69% 15090 0.15% 6 0.05% static.0.60.76.144.clients.your-server.de
19 1304 0.67% 1297 0.69% 9053 0.09% 6 0.05% static.0.176.76.144.clients.your-server.de
20 1297 0.66% 1297 0.69% 81064 0.83% 206 1.60% 185.78.36.0
21 1290 0.66% 1277 0.68% 42190 0.43% 11 0.09% 0.92-220-10.customer.lyse.net
22 1258 0.64% 1250 0.66% 10214 0.10% 8 0.06% static.0.3.76.144.clients.your-server.de
23 1253 0.64% 722 0.38% 69279 0.71% 397 3.09% 46.229.168.0
24 1253 0.64% 1245 0.66% 18095 0.19% 5 0.04% static.0.70.243.136.clients.your-server.de
25 1229 0.63% 1223 0.65% 18268 0.19% 4 0.03% static.0.195.251.148.clients.your-server.de
26 1226 0.63% 963 0.51% 37421 0.38% 46 0.36% host-95-152-62-0.dsl.sura.ru
27 1157 0.59% 1149 0.61% 13205 0.14% 7 0.05% 192.99.10.0
28 1121 0.57% 1121 0.60% 75671 0.77% 30 0.23% 104.238.36.0
29 1103 0.56% 1094 0.58% 9684 0.10% 6 0.05% 192.99.5.0
30 1098 0.56% 1091 0.58% 7616 0.08% 7 0.05% static.0.108.9.5.clients.your-server.de

Top 10 of 2629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22267 11.37% 22267 11.83% 2016682 20.62% 108 0.84% 91.226.167.0
2 16973 8.66% 16972 9.02% 1149143 11.75% 174 1.35% 5.188.210.0
3 5422 2.77% 5422 2.88% 442940 4.53% 6 0.05% 31.130.73.0
4 3954 2.02% 3714 1.97% 397935 4.07% 319 2.48% ip-54-36-148-0.a.ahrefs.com
5 18757 9.57% 18757 9.97% 192660 1.97% 2 0.02% 91.121.185.0
6 1649 0.84% 1543 0.82% 164831 1.69% 274 2.13% ip-54-36-149-0.a.ahrefs.com
7 1492 0.76% 1460 0.78% 159023 1.63% 295 2.30% ip-54-36-150-0.a.ahrefs.com
8 2208 1.13% 2196 1.17% 150288 1.54% 434 3.38% subnet.example.com
9 1446 0.74% 1412 0.75% 140172 1.43% 20 0.16% hosted-by.leaseweb.com
10 24 0.01% 24 0.01% 111087 1.14% 1 0.01% 93.99.104.0

Top 30 of 1779 Total Referrers
# Hits Referrer
1 97282 49.66% - (Direct Request)
2 7623 3.89% http://tedy.su
3 6291 3.21% http://smsgor.ru
4 5660 2.89% http://sms-gorod.ru
5 3261 1.66% https://funinternet.video.blog
6 2693 1.37% http://n1sms.ru
7 1267 0.65% https://promokodsru.blogspot.com
8 1184 0.60% https://seroquelrx.soup.io
9 1155 0.59% https://seroquel-44.webself.net
10 672 0.34% https://getery.xyz
11 574 0.29% https://mosbordell.com
12 545 0.28% http://videochat.guru
13 480 0.25% https://seks-dosug.com
14 480 0.25% https://seksvibor.xyz
15 312 0.16% http://tak.si/
16 254 0.13% http://rt.videochat.guru/
17 253 0.13% http://dedanazol.onlc.eu/
18 252 0.13% http://valtrexkaufen.populr.me/
19 247 0.13% http://acheteraggrenox.asso-web.com
20 245 0.13% https://pro-internetmarketing.ru
21 233 0.12% http://lipitorkaufen.iwopop.com
22 232 0.12% https://postroitbanju.ru
23 230 0.12% http://zoviraxkaufen-59.webself.net/
24 228 0.12% http://elavilachat.asso-web.com
25 228 0.12% http://nexium40kaufen.populr.me
26 226 0.12% http://famvirachat.keosite.eu/
27 225 0.11% http://neurontinkaufen.soup.io/
28 225 0.11% http://prevacidacquista.it.gg
29 224 0.11% http://acheterprozac.asso-web.com
30 222 0.11% http://aripiprazole-45.webself.net/

Top 15 of 535 Total User Agents
# Hits User Agent
1 72944 37.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 32556 16.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 24319 12.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12156 6.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 12101 6.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 7237 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7097 3.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 3880 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2759 1.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 1844 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1829 0.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1778 0.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1773 0.91% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s
14 1415 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 1253 0.64% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush

Usage by Country for May 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 115698 59.06% 112872 59.99% 6254038 63.95% Unresolved/Unknown
2 42125 21.50% 41646 22.13% 884724 9.05% Germany
3 26613 13.58% 23391 12.43% 1989815 20.35% US Commercial
4 7162 3.66% 6582 3.50% 281609 2.88% Network
5 1843 0.94% 1453 0.77% 53419 0.55% Russian Federation
6 633 0.32% 629 0.33% 12723 0.13% Ukraine
7 419 0.21% 360 0.19% 48984 0.50% Austria
8 354 0.18% 354 0.19% 23471 0.24% Non-Profit Organization
9 337 0.17% 328 0.17% 128426 1.31% Romania
10 103 0.05% 103 0.05% 27164 0.28% Brazil
11 98 0.05% 98 0.05% 1007 0.01% Belarus
12 97 0.05% 94 0.05% 43868 0.45% Viet Nam
13 54 0.03% 49 0.03% 890 0.01% France
14 32 0.02% 32 0.02% 873 0.01% Czech Republic
15 29 0.01% 29 0.02% 674 0.01% China
16 28 0.01% 24 0.01% 791 0.01% Luxembourg
17 26 0.01% 26 0.01% 1239 0.01% Colombia
18 22 0.01% 4 0.00% 40 0.00% Spain
19 21 0.01% 21 0.01% 443 0.00% India
20 20 0.01% 20 0.01% 205 0.00% Latvia
21 20 0.01% 19 0.01% 1299 0.01% Poland
22 20 0.01% 18 0.01% 5664 0.06% Turkey
23 17 0.01% 17 0.01% 3404 0.03% United States
24 15 0.01% 15 0.01% 154 0.00% Australia
25 15 0.01% 15 0.01% 5676 0.06% Italy
26 11 0.01% 8 0.00% 188 0.00% Moldova
27 10 0.01% 10 0.01% 275 0.00% Japan
28 9 0.00% 9 0.00% 120 0.00% Belgium
29 9 0.00% 8 0.00% 635 0.01% Indonesia
30 8 0.00% 8 0.00% 82 0.00% Malaysia


Generated by Webalizer Version 2.01