Usage Statistics for rockisback.at

Summary Period: October 2013
Generated 01-Nov-2013 01:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 44643
Total Files 39514
Total Pages 36962
Total Visits 3205
Total KBytes 1282130
Total Unique Sites 1135
Total Unique URLs 330
Total Unique Referrers 768
Total Unique User Agents 410
. Avg Max
Hits per Hour 60 387
Hits per Day 1440 3061
Files per Day 1274 2808
Pages per Day 1192 2684
Visits per Day 103 140
KBytes per Day 41359 92023
Hits by Response Code
Code 200 - OK 39514
Code 206 - Partial Content 38
Code 302 - Found 580
Code 303 - See Other 16
Code 304 - Not Modified 773
Code 400 - Bad Request 15
Code 403 - Forbidden 35
Code 404 - Not Found 3672

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 985 2.21% 903 2.29% 917 2.48% 115 3.59% 63 5.55% 17054 1.33%
2 1849 4.14% 1540 3.90% 1583 4.28% 139 4.34% 93 8.19% 28490 2.22%
3 1142 2.56% 1034 2.62% 938 2.54% 89 2.78% 63 5.55% 18206 1.42%
4 1254 2.81% 1074 2.72% 822 2.22% 133 4.15% 93 8.19% 50666 3.95%
5 726 1.63% 583 1.48% 561 1.52% 87 2.71% 63 5.55% 11488 0.90%
6 1023 2.29% 904 2.29% 888 2.40% 84 2.62% 56 4.93% 27617 2.15%
7 1728 3.87% 1464 3.71% 1221 3.30% 100 3.12% 62 5.46% 66889 5.22%
8 1692 3.79% 1434 3.63% 1296 3.51% 109 3.40% 88 7.75% 43580 3.40%
9 1936 4.34% 1741 4.41% 1633 4.42% 139 4.34% 82 7.22% 51998 4.06%
10 1608 3.60% 1466 3.71% 1298 3.51% 123 3.84% 67 5.90% 72788 5.68%
11 1510 3.38% 1347 3.41% 1213 3.28% 128 3.99% 65 5.73% 38516 3.00%
12 972 2.18% 802 2.03% 788 2.13% 140 4.37% 86 7.58% 23311 1.82%
13 1244 2.79% 1022 2.59% 806 2.18% 131 4.09% 82 7.22% 46373 3.62%
14 1062 2.38% 911 2.31% 853 2.31% 97 3.03% 57 5.02% 29651 2.31%
15 1268 2.84% 1127 2.85% 1155 3.12% 80 2.50% 43 3.79% 27352 2.13%
16 1056 2.37% 880 2.23% 815 2.20% 66 2.06% 57 5.02% 16499 1.29%
17 1286 2.88% 1199 3.03% 1144 3.10% 80 2.50% 45 3.96% 33644 2.62%
18 1608 3.60% 1349 3.41% 1217 3.29% 122 3.81% 43 3.79% 41954 3.27%
19 1221 2.74% 1077 2.73% 1061 2.87% 109 3.40% 62 5.46% 20990 1.64%
20 2087 4.67% 1913 4.84% 1850 5.01% 108 3.37% 67 5.90% 62488 4.87%
21 3061 6.86% 2808 7.11% 2684 7.26% 112 3.49% 77 6.78% 92023 7.18%
22 1949 4.37% 1822 4.61% 1818 4.92% 85 2.65% 57 5.02% 57710 4.50%
23 2186 4.90% 2060 5.21% 1965 5.32% 86 2.68% 64 5.64% 74368 5.80%
24 1561 3.50% 1423 3.60% 1277 3.45% 110 3.43% 54 4.76% 62913 4.91%
25 1493 3.34% 1399 3.54% 1437 3.89% 69 2.15% 27 2.38% 57610 4.49%
26 1067 2.39% 862 2.18% 921 2.49% 84 2.62% 43 3.79% 31785 2.48%
27 1169 2.62% 1017 2.57% 705 1.91% 100 3.12% 68 5.99% 36949 2.88%
28 885 1.98% 756 1.91% 702 1.90% 100 3.12% 54 4.76% 25787 2.01%
29 1699 3.81% 1546 3.91% 1426 3.86% 119 3.71% 54 4.76% 48366 3.77%
30 1043 2.34% 901 2.28% 807 2.18% 103 3.21% 54 4.76% 26205 2.04%
31 1273 2.85% 1150 2.91% 1161 3.14% 100 3.12% 39 3.44% 38860 3.03%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1267 2.84% 36 1123 2.84% 33 1046 2.83% 1203 37304 2.91%
1 37 1173 2.63% 34 1074 2.72% 34 1081 2.92% 1131 35049 2.73%
2 49 1534 3.44% 43 1353 3.42% 43 1339 3.62% 1340 41538 3.24%
3 47 1481 3.32% 42 1326 3.36% 41 1292 3.50% 1232 38187 2.98%
4 48 1510 3.38% 44 1365 3.45% 45 1400 3.79% 1251 38781 3.02%
5 52 1621 3.63% 46 1435 3.63% 45 1409 3.81% 1337 41435 3.23%
6 51 1606 3.60% 44 1367 3.46% 44 1394 3.77% 1353 41929 3.27%
7 58 1810 4.05% 48 1512 3.83% 50 1569 4.24% 1411 43742 3.41%
8 67 2100 4.70% 57 1789 4.53% 48 1489 4.03% 2225 68961 5.38%
9 70 2198 4.92% 60 1871 4.74% 50 1556 4.21% 1748 54192 4.23%
10 68 2108 4.72% 58 1807 4.57% 55 1734 4.69% 2734 84765 6.61%
11 81 2520 5.64% 72 2246 5.68% 59 1843 4.99% 2176 67457 5.26%
12 69 2152 4.82% 60 1885 4.77% 58 1818 4.92% 1855 57507 4.49%
13 71 2227 4.99% 66 2059 5.21% 62 1938 5.24% 1673 51869 4.05%
14 79 2478 5.55% 72 2243 5.68% 68 2108 5.70% 2090 64802 5.05%
15 75 2355 5.28% 69 2142 5.42% 62 1934 5.23% 2267 70285 5.48%
16 76 2372 5.31% 68 2120 5.37% 60 1874 5.07% 2949 91414 7.13%
17 69 2139 4.79% 61 1913 4.84% 57 1796 4.86% 1885 58446 4.56%
18 62 1948 4.36% 56 1739 4.40% 54 1675 4.53% 1652 51227 4.00%
19 62 1937 4.34% 55 1721 4.36% 51 1598 4.32% 1974 61205 4.77%
20 56 1753 3.93% 49 1543 3.90% 45 1410 3.81% 1835 56890 4.44%
21 51 1595 3.57% 45 1400 3.54% 39 1234 3.34% 1473 45665 3.56%
22 48 1511 3.38% 43 1339 3.39% 42 1311 3.55% 1376 42654 3.33%
23 40 1248 2.80% 36 1142 2.89% 35 1114 3.01% 1188 36827 2.87%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 12598 28.22% 121854 9.50% /plesk-stat/webstat/
2 9265 20.75% 375775 29.31% /plesk-stat/webstat/usage_201207.html
3 3705 8.30% 177322 13.83% /plesk-stat/webstat/usage_201310.html
4 3644 8.16% 23718 1.85% /
5 1808 4.05% 69870 5.45% /plesk-stat/webstat/usage_201307.html
6 746 1.67% 50595 3.95% /php/guestbook.php
7 653 1.46% 24219 1.89% /plesk-stat/webstat/usage_201301.html
8 318 0.71% 5787 0.45% /php/user.php
9 308 0.69% 2920 0.23% /php/photo.php
10 299 0.67% 359 0.03% /register.php
11 215 0.48% 383 0.03% /js/scriptaculous.js
12 213 0.48% 1476 0.12% /php/concerts.php
13 162 0.36% 1168 0.09% /php/video.php
14 157 0.35% 251 0.02% /css/jquery.jscrollpane.css
15 157 0.35% 263 0.02% /jqueryslidemenu.css
16 156 0.35% 419 0.03% /css/main.css
17 155 0.35% 572 0.04% /css/thickbox.css
18 153 0.34% 254 0.02% /css/lightbox.css
19 152 0.34% 2156 0.17% /php/band.php
20 147 0.33% 352 0.03% /jqueryslidemenu.js
21 147 0.33% 316 0.02% /script/jquery.mousewheel.js
22 146 0.33% 22214 1.73% /js/jquery.js
23 145 0.32% 1506 0.12% /script/jquery.jscrollpane.min.js
24 144 0.32% 2265 0.18% /js/lightbox.js
25 144 0.32% 15312 1.19% /js/prototype.js
26 144 0.32% 1447 0.11% /js/thickbox.js
27 124 0.28% 3992 0.31% /js/effects.js
28 123 0.28% 512 0.04% /js/builder.js
29 116 0.26% 1025 0.08% /php/friends.php
30 115 0.26% 2658 0.21% /php/news.php

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 9265 20.75% 375775 29.31% /plesk-stat/webstat/usage_201207.html
2 3705 8.30% 177322 13.83% /plesk-stat/webstat/usage_201310.html
3 12598 28.22% 121854 9.50% /plesk-stat/webstat/
4 11 0.02% 71763 5.60% /Nightmare.mp3
5 1808 4.05% 69870 5.45% /plesk-stat/webstat/usage_201307.html
6 746 1.67% 50595 3.95% /php/guestbook.php
7 653 1.46% 24219 1.89% /plesk-stat/webstat/usage_201301.html
8 3644 8.16% 23718 1.85% /
9 146 0.33% 22214 1.73% /js/jquery.js
10 4 0.01% 18926 1.48% /Superstition.mp3

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 12598 28.22% 569 21.75% /plesk-stat/webstat/
2 3644 8.16% 557 21.29% /
3 746 1.67% 253 9.67% /php/guestbook.php
4 308 0.69% 180 6.88% /php/photo.php
5 653 1.46% 132 5.05% /plesk-stat/webstat/usage_201301.html
6 9265 20.75% 98 3.75% /plesk-stat/webstat/usage_201207.html
7 213 0.48% 73 2.79% /php/concerts.php
8 162 0.36% 69 2.64% /php/video.php
9 152 0.34% 67 2.56% /php/band.php
10 299 0.67% 57 2.18% /register.php

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 3644 8.16% 674 25.85% /
2 12598 28.22% 571 21.90% /plesk-stat/webstat/
3 308 0.69% 184 7.06% /php/photo.php
4 653 1.46% 131 5.02% /plesk-stat/webstat/usage_201301.html
5 746 1.67% 112 4.30% /php/guestbook.php
6 9265 20.75% 98 3.76% /plesk-stat/webstat/usage_201207.html
7 162 0.36% 83 3.18% /php/video.php
8 213 0.48% 72 2.76% /php/concerts.php
9 116 0.26% 69 2.65% /php/friends.php
10 152 0.34% 65 2.49% /php/band.php

Top 30 of 1135 Total Sites
# Hits Files KBytes Visits Hostname
1 9261 20.74% 9261 23.44% 375281 29.27% 95 2.96% 52.216.151.178.triolan.net
2 4439 9.94% 4439 11.23% 42319 3.30% 23 0.72% nat3-minsk-pool-46-53-195-62.telecom.by
3 1806 4.05% 1806 4.57% 69627 5.43% 5 0.16% 188.123.248.103
4 1528 3.42% 1528 3.87% 10464 0.82% 30 0.94% 37.9.53.91
5 1116 2.50% 4 0.01% 645 0.05% 367 11.45% spider.spiderlytics.com
6 856 1.92% 856 2.17% 39177 3.06% 3 0.09% client-215-56.expressnikopol.net.ua
7 756 1.69% 756 1.91% 34106 2.66% 1 0.03% client-215-64.expressnikopol.net.ua
8 717 1.61% 717 1.81% 6716 0.52% 1 0.03% 91.102.181.25
9 700 1.57% 700 1.77% 6980 0.54% 4 0.12% client-214-131.expressnikopol.net.ua
10 669 1.50% 669 1.69% 6301 0.49% 1 0.03% 91.102.182.48
11 654 1.46% 654 1.66% 6163 0.48% 1 0.03% 91.102.182.43
12 598 1.34% 576 1.46% 5813 0.45% 94 2.93% hosted-by.slaskdatacenter.pl
13 520 1.16% 520 1.32% 23842 1.86% 3 0.09% client-214-57.expressnikopol.net.ua
14 458 1.03% 372 0.94% 5977 0.47% 182 5.68% crawl-66-249-75-229.googlebot.com
15 420 0.94% 167 0.42% 9787 0.76% 133 4.15% 208-115-111-73-reverse.wowrack.com
16 413 0.93% 315 0.80% 1830 0.14% 23 0.72% 219.164-56-198.rdns.scalabledns.com
17 411 0.92% 166 0.42% 9261 0.72% 138 4.31% 208.115.113.89
18 402 0.90% 212 0.54% 6070 0.47% 1 0.03% 213-240-121-153.adsl.highway.telekom.at
19 309 0.69% 188 0.48% 18351 1.43% 7 0.22% 089144202070.atnat0011.highway.a1.net
20 284 0.64% 284 0.72% 12945 1.01% 1 0.03% client-214-23.expressnikopol.net.ua
21 276 0.62% 276 0.70% 2756 0.21% 11 0.34% 176.122.117.104
22 276 0.62% 276 0.70% 2757 0.21% 3 0.09% client-214-6.expressnikopol.net.ua
23 265 0.59% 126 0.32% 742 0.06% 17 0.53% spider-5-255-253-12.yandex.com
24 248 0.56% 190 0.48% 893 0.07% 14 0.44% 219-200-245-216.static.reverse.lstn.net
25 236 0.53% 236 0.60% 10448 0.81% 1 0.03% 176.122.117.119
26 236 0.53% 236 0.60% 2335 0.18% 3 0.09% client-214-19.expressnikopol.net.ua
27 235 0.53% 146 0.37% 19612 1.53% 35 1.09% crawl-66-249-75-223.googlebot.com
28 234 0.52% 180 0.46% 842 0.07% 13 0.41% 220-200-245-216.static.reverse.lstn.net
29 228 0.51% 228 0.58% 10436 0.81% 2 0.06% 176.122.116.145
30 222 0.50% 221 0.56% 2236 0.17% 3 0.09% 91.102.182.49

Top 10 of 1135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9261 20.74% 9261 23.44% 375281 29.27% 95 2.96% 52.216.151.178.triolan.net
2 1806 4.05% 1806 4.57% 69627 5.43% 5 0.16% 188.123.248.103
3 4439 9.94% 4439 11.23% 42319 3.30% 23 0.72% nat3-minsk-pool-46-53-195-62.telecom.by
4 856 1.92% 856 2.17% 39177 3.06% 3 0.09% client-215-56.expressnikopol.net.ua
5 756 1.69% 756 1.91% 34106 2.66% 1 0.03% client-215-64.expressnikopol.net.ua
6 114 0.26% 80 0.20% 23847 1.86% 1 0.03% chello080109194242.3.sc-graz.chello.at
7 520 1.16% 520 1.32% 23842 1.86% 3 0.09% client-214-57.expressnikopol.net.ua
8 123 0.28% 77 0.19% 22940 1.79% 1 0.03% chello084115172181.graz.surfer.at
9 134 0.30% 87 0.22% 22660 1.77% 2 0.06% 150-109-143-91.grazkom.at
10 235 0.53% 146 0.37% 19612 1.53% 35 1.09% crawl-66-249-75-223.googlebot.com

Top 30 of 768 Total Referrers
# Hits Referrer
1 6475 14.50% - (Direct Request)
2 1804 4.04% http://www.xolodremont.ru
3 1300 2.91% http://mobilebui34t.ru/
4 812 1.82% http://tramadolhcl50mg.weebly.com/
5 764 1.71% http://combiventinhaler.weebly.com/
6 664 1.49% http://escitalopram10mgtablets.com/
7 608 1.36% http://propranolol40mg.blogspot.com/
8 578 1.29% http://metoprolol100mg.blogspot.com/
9 527 1.18% http://apothekepotenzmittelrezeptfrei.id.st
10 408 0.91% http://furosemide20mgtablet.weebly.com/
11 368 0.82% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 368 0.82% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 352 0.79% http://furosemide20mg.weebly.com/
14 300 0.67% http://clarithromycin500mg.com
15 225 0.50% http://android-yte.ru/
16 197 0.44% http://fanera.se11.ru/teploiz
17 190 0.43% http://ro-munchen.freebb3.com/viewtopic.php
18 173 0.39% http://difsalarri1979.webs.com/
19 173 0.39% http://fanera.se11.ru/sitemap.xml
20 160 0.36% http://acquistoviagraprezzo.com
21 157 0.35% http://phatraff.com
22 156 0.35% http://franceacheterviagra.com
23 152 0.34% http://levothyroxinedosage.com/
24 151 0.34% http://acquistocialiscomprare.com
25 149 0.33% http://satinalmakviagra.com
26 147 0.33% http://www.24mejorfarmacia.com
27 144 0.32% http://www.24besteapotheke.com
28 143 0.32% http://www.24meilleurepharmacie.com
29 142 0.32% http://www.24migliorfarmacia.com
30 140 0.31% cheapkamagrainuk.soup.io

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://kidney-stone-removal.cureme.info/mg-three-times-a-day-is
2 1 33.33% purple ghostbusters bag
3 1 33.33% www.rockisback.at

Top 15 of 410 Total User Agents
# Hits User Agent
1 2155 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1116 2.50% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlyti
3 831 1.86% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 788 1.77% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
5 710 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
6 676 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
7 626 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.5; SL
8 568 1.27% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
9 543 1.22% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
10 539 1.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
11 507 1.14% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
12 505 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 500 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
14 486 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
15 478 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for October 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12168 27.26% 11455 28.99% 472129 36.82% Network
2 11373 25.48% 10706 27.09% 233391 18.20% Unresolved/Unknown
3 5359 12.00% 5354 13.55% 160703 12.53% Ukraine
4 5134 11.50% 2884 7.30% 111412 8.69% US Commercial
5 4439 9.94% 4439 11.23% 42319 3.30% Belarus
6 3101 6.95% 2090 5.29% 189658 14.79% Austria
7 1219 2.73% 1153 2.92% 33958 2.65% Russian Federation
8 601 1.35% 578 1.46% 5892 0.46% Poland
9 379 0.85% 254 0.64% 6099 0.48% Netherlands
10 331 0.74% 258 0.65% 12865 1.00% Germany
11 191 0.43% 132 0.33% 4744 0.37% China
12 86 0.19% 62 0.16% 2785 0.22% Sweden
13 42 0.09% 28 0.07% 677 0.05% Norway
14 39 0.09% 24 0.06% 273 0.02% Italy
15 38 0.09% 29 0.07% 1788 0.14% Latvia
16 23 0.05% 23 0.06% 769 0.06% United Kingdom
17 18 0.04% 13 0.03% 897 0.07% Switzerland
18 17 0.04% 11 0.03% 142 0.01% Czech Republic
19 14 0.03% 7 0.02% 70 0.01% Non-Profit Organization
20 10 0.02% 8 0.02% 470 0.04% Brazil
21 10 0.02% 4 0.01% 30 0.00% Spain
22 10 0.02% 10 0.03% 101 0.01% Japan
23 6 0.01% 5 0.01% 98 0.01% Romania
24 6 0.01% 3 0.01% 21 0.00% Seychelles
25 6 0.01% 6 0.02% 46 0.00% Turkey
26 4 0.01% 4 0.01% 153 0.01% Lithuania
27 3 0.01% 1 0.00% 82 0.01% Finland
28 3 0.01% 3 0.01% 67 0.01% Indonesia
29 3 0.01% 0 0.00% 2 0.00% Portugal
30 2 0.00% 2 0.01% 249 0.02% Bahamas


Generated by Webalizer Version 2.01