Usage Statistics for rockisback.at

Summary Period: July 2019
Generated 01-Aug-2019 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 255572
Total Files 245508
Total Pages 248409
Total Visits 10099
Total KBytes 4434994
Total Unique Sites 2807
Total Unique URLs 7359
Total Unique Referrers 967
Total Unique User Agents 528
. Avg Max
Hits per Hour 343 1800
Hits per Day 8244 15830
Files per Day 7919 15556
Pages per Day 8013 15593
Visits per Day 325 449
KBytes per Day 143064 252223
Hits by Response Code
Undefined response code 47
Code 200 - OK 245508
Code 206 - Partial Content 35
Code 301 - Moved Permanently 6
Code 302 - Found 37
Code 303 - See Other 2
Code 304 - Not Modified 398
Code 403 - Forbidden 1043
Code 404 - Not Found 8496

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2090 0.82% 1807 0.74% 1814 0.73% 421 4.17% 222 7.91% 66802 1.51%
2 3578 1.40% 3257 1.33% 3236 1.30% 331 3.28% 220 7.84% 156554 3.53%
3 6075 2.38% 5725 2.33% 5759 2.32% 359 3.55% 228 8.12% 179399 4.05%
4 7385 2.89% 7064 2.88% 7165 2.88% 449 4.45% 276 9.83% 223789 5.05%
5 6689 2.62% 6450 2.63% 6478 2.61% 428 4.24% 252 8.98% 131020 2.95%
6 8065 3.16% 7777 3.17% 7811 3.14% 388 3.84% 218 7.77% 187339 4.22%
7 3845 1.50% 3565 1.45% 3648 1.47% 358 3.54% 236 8.41% 112649 2.54%
8 2369 0.93% 2146 0.87% 2205 0.89% 338 3.35% 181 6.45% 65176 1.47%
9 2761 1.08% 2326 0.95% 2494 1.00% 328 3.25% 172 6.13% 82997 1.87%
10 1958 0.77% 1697 0.69% 1714 0.69% 219 2.17% 107 3.81% 65360 1.47%
11 7172 2.81% 6923 2.82% 6922 2.79% 300 2.97% 171 6.09% 93606 2.11%
12 7821 3.06% 7556 3.08% 7670 3.09% 340 3.37% 193 6.88% 113256 2.55%
13 8836 3.46% 8509 3.47% 8663 3.49% 292 2.89% 153 5.45% 94803 2.14%
14 9132 3.57% 8779 3.58% 8914 3.59% 377 3.73% 262 9.33% 172109 3.88%
15 7801 3.05% 7511 3.06% 7601 3.06% 335 3.32% 169 6.02% 106180 2.39%
16 10125 3.96% 9836 4.01% 9928 4.00% 299 2.96% 151 5.38% 145832 3.29%
17 9837 3.85% 9152 3.73% 9660 3.89% 330 3.27% 187 6.66% 204201 4.60%
18 15815 6.19% 15538 6.33% 15552 6.26% 299 2.96% 155 5.52% 252223 5.69%
19 14078 5.51% 13770 5.61% 13853 5.58% 340 3.37% 188 6.70% 165613 3.73%
20 15830 6.19% 15556 6.34% 15593 6.28% 363 3.59% 223 7.94% 215801 4.87%
21 14710 5.76% 14369 5.85% 14462 5.82% 376 3.72% 219 7.80% 242580 5.47%
22 13143 5.14% 12858 5.24% 12916 5.20% 296 2.93% 180 6.41% 175331 3.95%
23 11074 4.33% 10764 4.38% 10900 4.39% 298 2.95% 188 6.70% 144691 3.26%
24 12357 4.84% 12117 4.94% 12177 4.90% 348 3.45% 207 7.37% 249128 5.62%
25 12102 4.74% 11835 4.82% 11859 4.77% 361 3.57% 226 8.05% 147283 3.32%
26 10602 4.15% 10127 4.12% 10246 4.12% 355 3.52% 220 7.84% 152120 3.43%
27 8244 3.23% 7899 3.22% 8022 3.23% 286 2.83% 176 6.27% 105657 2.38%
28 6201 2.43% 5846 2.38% 5987 2.41% 259 2.56% 125 4.45% 109940 2.48%
29 4976 1.95% 4527 1.84% 4624 1.86% 220 2.18% 116 4.13% 75616 1.70%
30 3982 1.56% 3719 1.51% 3792 1.53% 208 2.06% 129 4.60% 90475 2.04%
31 6919 2.71% 6503 2.65% 6744 2.71% 263 2.60% 156 5.56% 107464 2.42%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 357 11071 4.33% 342 10610 4.32% 347 10786 4.34% 4817 149329 3.37%
1 353 10948 4.28% 341 10591 4.31% 346 10736 4.32% 7430 230333 5.19%
2 347 10767 4.21% 334 10354 4.22% 340 10560 4.25% 6870 212956 4.80%
3 298 9248 3.62% 288 8948 3.64% 292 9059 3.65% 6197 192117 4.33%
4 387 12002 4.70% 376 11679 4.76% 381 11840 4.77% 5747 178150 4.02%
5 328 10192 3.99% 318 9871 4.02% 323 10021 4.03% 6457 200181 4.51%
6 333 10332 4.04% 321 9967 4.06% 324 10073 4.06% 4449 137919 3.11%
7 310 9628 3.77% 300 9303 3.79% 303 9421 3.79% 6778 210108 4.74%
8 340 10544 4.13% 327 10150 4.13% 331 10274 4.14% 5166 160151 3.61%
9 292 9069 3.55% 272 8453 3.44% 277 8592 3.46% 4476 138762 3.13%
10 328 10172 3.98% 314 9739 3.97% 317 9838 3.96% 5189 160852 3.63%
11 364 11300 4.42% 350 10875 4.43% 353 10967 4.41% 5509 170767 3.85%
12 309 9583 3.75% 294 9118 3.71% 294 9139 3.68% 6693 207486 4.68%
13 361 11191 4.38% 346 10756 4.38% 350 10858 4.37% 7897 244794 5.52%
14 383 11898 4.66% 370 11493 4.68% 373 11563 4.65% 5114 158531 3.57%
15 403 12493 4.89% 388 12042 4.90% 394 12232 4.92% 6515 201959 4.55%
16 265 8243 3.23% 253 7858 3.20% 257 7970 3.21% 6234 193267 4.36%
17 351 10883 4.26% 339 10509 4.28% 339 10515 4.23% 5909 183172 4.13%
18 341 10580 4.14% 327 10141 4.13% 326 10126 4.08% 4437 137553 3.10%
19 393 12209 4.78% 380 11787 4.80% 384 11905 4.79% 6462 200328 4.52%
20 326 10110 3.96% 313 9725 3.96% 316 9800 3.95% 5252 162817 3.67%
21 376 11677 4.57% 364 11294 4.60% 367 11381 4.58% 6615 205071 4.62%
22 351 10909 4.27% 326 10127 4.12% 342 10602 4.27% 7678 238032 5.37%
23 339 10523 4.12% 326 10118 4.12% 327 10151 4.09% 5173 160359 3.62%

Top 30 of 7359 Total URLs
# Hits KBytes URL
1 189215 74.04% 1597388 36.02% /
2 8624 3.37% 951827 21.46% /plesk-stat/webstat/usage_201907.html
3 8022 3.14% 418575 9.44% /php/guestbook.php
4 5169 2.02% 52987 1.19% /webstat/
5 3314 1.30% 3870 0.09% /register.php
6 3266 1.28% 232996 5.25% /plesk-stat/webstat/usage_201506.html
7 2472 0.97% 72632 1.64% /php/guestbook.php/
8 2468 0.97% 16099 0.36% /php/contact.php
9 2362 0.92% 64933 1.46% /php/guestbook.php/guestbook.php
10 1957 0.77% 36472 0.82% /php/guestbook.php/guestbook.php/
11 1183 0.46% 21316 0.48% /php/photo.php
12 674 0.26% 19286 0.43% /plesk-stat/webstat/usage_201312.html
13 572 0.22% 68199 1.54% /plesk-stat/webstat/usage_201711.html
14 394 0.15% 48555 1.09% /plesk-stat/webstat/usage_201409.html
15 291 0.11% 2094 0.05% /php/video.php
16 258 0.10% 2645 0.06% /plesk-stat/webstat/
17 243 0.10% 29075 0.66% /webstat/usage_201907.html
18 184 0.07% 88395 1.99% /plesk-stat/webstat/webalizer.current
19 167 0.07% 1937 0.04% /script/jquery.jscrollpane.min.js
20 155 0.06% 737 0.02% /js/builder.js
21 154 0.06% 426 0.01% /js/scriptaculous.js
22 154 0.06% 18791 0.42% /plesk-stat/webstat/usage_201804.html
23 152 0.06% 278 0.01% /jqueryslidemenu.css
24 152 0.06% 25628 0.58% /js/jquery.js
25 148 0.06% 2084 0.05% /php/band.php
26 145 0.06% 2501 0.06% /js/lightbox.js
27 144 0.06% 251 0.01% /css/jquery.jscrollpane.css
28 144 0.06% 16838 0.38% /js/prototype.js
29 139 0.05% 5102 0.12% /js/effects.js
30 136 0.05% 322 0.01% /script/jquery.mousewheel.js

Top 10 of 7359 Total URLs By KBytes
# Hits KBytes URL
1 189215 74.04% 1597388 36.02% /
2 8624 3.37% 951827 21.46% /plesk-stat/webstat/usage_201907.html
3 8022 3.14% 418575 9.44% /php/guestbook.php
4 3266 1.28% 232996 5.25% /plesk-stat/webstat/usage_201506.html
5 15 0.01% 97278 2.19% /Nightmare.mp3
6 184 0.07% 88395 1.99% /plesk-stat/webstat/webalizer.current
7 2472 0.97% 72632 1.64% /php/guestbook.php/
8 572 0.22% 68199 1.54% /plesk-stat/webstat/usage_201711.html
9 37 0.01% 67192 1.52% /php/guestbook.php/trackback/
10 2362 0.92% 64933 1.46% /php/guestbook.php/guestbook.php

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 189215 74.04% 3161 34.01% /
2 8022 3.14% 1252 13.47% /php/guestbook.php
3 5169 2.02% 730 7.85% /webstat/
4 3266 1.28% 400 4.30% /plesk-stat/webstat/usage_201506.html
5 1183 0.46% 378 4.07% /php/photo.php
6 572 0.22% 339 3.65% /plesk-stat/webstat/usage_201711.html
7 394 0.15% 318 3.42% /plesk-stat/webstat/usage_201409.html
8 8624 3.37% 275 2.96% /plesk-stat/webstat/usage_201907.html
9 258 0.10% 174 1.87% /plesk-stat/webstat/
10 3314 1.30% 130 1.40% /register.php

Top 10 of 293 Total Exit Pages
# Hits Visits URL
1 189215 74.04% 3284 36.58% /
2 2468 0.97% 776 8.64% /php/contact.php
3 5169 2.02% 728 8.11% /webstat/
4 8022 3.14% 700 7.80% /php/guestbook.php
5 1183 0.46% 381 4.24% /php/photo.php
6 394 0.15% 232 2.58% /plesk-stat/webstat/usage_201409.html
7 674 0.26% 229 2.55% /plesk-stat/webstat/usage_201312.html
8 8624 3.37% 220 2.45% /plesk-stat/webstat/usage_201907.html
9 258 0.10% 176 1.96% /plesk-stat/webstat/
10 3314 1.30% 160 1.78% /register.php

Top 30 of 2807 Total Sites
# Hits Files KBytes Visits Hostname
1 60000 23.48% 60000 24.44% 418652 9.44% 2 0.02% 217.182.203.0
2 13246 5.18% 13194 5.37% 442271 9.97% 454 4.50% subnet.example.com
3 9526 3.73% 9526 3.88% 734033 16.55% 287 2.84% subnet.zomro.com
4 6519 2.55% 4377 1.78% 225967 5.10% 516 5.11% 5.188.210.0
5 5645 2.21% 5645 2.30% 47403 1.07% 1 0.01% 46-119-121-0.broadband.kyivstar.net
6 4671 1.83% 4643 1.89% 64204 1.45% 68 0.67% 31.184.238.0
7 3929 1.54% 3929 1.60% 65180 1.47% 2 0.02% 178-137-95-0.broadband.kyivstar.net
8 3047 1.19% 3030 1.23% 21168 0.48% 17 0.17% static.0.70.9.5.clients.your-server.de
9 2872 1.12% 2858 1.16% 19869 0.45% 12 0.12% 192.99.13.0
10 2323 0.91% 2323 0.95% 411 0.01% 54 0.53% l37-193-63-0.novotelecom.ru
11 2292 0.90% 2292 0.93% 38018 0.86% 1 0.01% 176-8-90-0.broadband.kyivstar.net
12 2251 0.88% 2238 0.91% 15594 0.35% 12 0.12% static.0.29.76.144.clients.your-server.de
13 2108 0.82% 2098 0.85% 14643 0.33% 9 0.09% static.0.236.76.144.clients.your-server.de
14 2034 0.80% 1922 0.78% 57725 1.30% 342 3.39% 151.106.1.0
15 2009 0.79% 2000 0.81% 14563 0.33% 9 0.09% static.0.140.9.176.clients.your-server.de
16 1888 0.74% 1881 0.77% 13318 0.30% 7 0.07% static.0.60.4.46.clients.your-server.de
17 1832 0.72% 1823 0.74% 12629 0.28% 9 0.09% static.0.49.251.148.clients.your-server.de
18 1789 0.70% 1781 0.73% 12415 0.28% 6 0.06% static.0.156.9.5.clients.your-server.de
19 1659 0.65% 1650 0.67% 13452 0.30% 8 0.08% static.0.118.76.144.clients.your-server.de
20 1646 0.64% 1629 0.66% 11475 0.26% 10 0.10% static.0.154.9.5.clients.your-server.de
21 1569 0.61% 1561 0.64% 11164 0.25% 9 0.09% static.0.90.46.78.clients.your-server.de
22 1453 0.57% 1443 0.59% 10191 0.23% 10 0.10% static.0.38.76.144.clients.your-server.de
23 1428 0.56% 1417 0.58% 9856 0.22% 9 0.09% static.0.28.9.176.clients.your-server.de
24 1427 0.56% 1412 0.58% 10192 0.23% 6 0.06% static.0.70.251.148.clients.your-server.de
25 1425 0.56% 1420 0.58% 10199 0.23% 3 0.03% 198.204.244.0
26 1415 0.55% 1406 0.57% 9879 0.22% 7 0.07% 158.69.243.0
27 1383 0.54% 1375 0.56% 9598 0.22% 8 0.08% static.0.60.76.144.clients.your-server.de
28 1377 0.54% 1366 0.56% 9536 0.22% 10 0.10% static.0.37.243.136.clients.your-server.de
29 1353 0.53% 1347 0.55% 9528 0.21% 5 0.05% static.0.78.251.148.clients.your-server.de
30 1319 0.52% 1307 0.53% 10984 0.25% 16 0.16% 178-137-165-0.broadband.kyivstar.net

Top 10 of 2807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9526 3.73% 9526 3.88% 734033 16.55% 287 2.84% subnet.zomro.com
2 13246 5.18% 13194 5.37% 442271 9.97% 454 4.50% subnet.example.com
3 60000 23.48% 60000 24.44% 418652 9.44% 2 0.02% 217.182.203.0
4 6519 2.55% 4377 1.78% 225967 5.10% 516 5.11% 5.188.210.0
5 19 0.01% 19 0.01% 83397 1.88% 17 0.17% pppoe.178-66-21-0.dynamic.avangarddsl.ru
6 3929 1.54% 3929 1.60% 65180 1.47% 2 0.02% 178-137-95-0.broadband.kyivstar.net
7 4671 1.83% 4643 1.89% 64204 1.45% 68 0.67% 31.184.238.0
8 580 0.23% 580 0.24% 63544 1.43% 27 0.27% 46.243.160.0
9 14 0.01% 14 0.01% 61457 1.39% 12 0.12% pppoe.178-66-50-0.dynamic.avangarddsl.ru
10 2034 0.80% 1922 0.78% 57725 1.30% 342 3.39% 151.106.1.0

Top 30 of 967 Total Referrers
# Hits Referrer
1 127514 49.89% - (Direct Request)
2 3679 1.44% http://amoxicillinc.com/
3 3181 1.24% http://canadianjpharmacy.com/
4 2807 1.10% http://viagrawwithoutdoctor.com/
5 2042 0.80% http://canadian-trustpharmacy.top
6 2002 0.78% http://viagrampl.com/
7 2001 0.78% http://www.bagaboom.ru/
8 2000 0.78% http://angela74.ru/
9 2000 0.78% http://archikate.ru/
10 2000 0.78% http://arrarara.ru/
11 2000 0.78% http://bkteplokom.ru/
12 2000 0.78% http://djivamag.ru/
13 2000 0.78% http://ecomaxcargo.ru/
14 2000 0.78% http://gksmile.ru/
15 2000 0.78% http://glam-kzn.ru/
16 2000 0.78% http://linenbed.ru/
17 2000 0.78% http://myimmortal.ru/
18 2000 0.78% http://notary.kharkiv.ua/
19 2000 0.78% http://oooeskiz.ru/
20 2000 0.78% http://restaurantbiscuit.ru/
21 2000 0.78% http://santehnikperm.ru/
22 2000 0.78% http://sborniemodeli.ru/
23 2000 0.78% http://telekom69.ru/
24 2000 0.78% http://thememaker.ru/
25 2000 0.78% http://top24news.ru/
26 2000 0.78% http://tsiganov.ru/
27 2000 0.78% http://www.alpena-mebel.ru/
28 2000 0.78% http://www.dogcathorsebird.ru/
29 2000 0.78% http://www.lexxnn.ru/
30 2000 0.78% http://www.mainstreetagency.ru/

Top 15 of 528 Total User Agents
# Hits User Agent
1 113499 44.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 62606 24.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 18693 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 14315 5.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8572 3.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
6 6892 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 6877 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 2751 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 2323 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
10 2066 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1046 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1043 0.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 929 0.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 840 0.33% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
15 823 0.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for July 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 114705 44.88% 108792 44.31% 1666254 37.57% Unresolved/Unknown
2 84583 33.10% 83952 34.20% 601628 13.57% Germany
3 29785 11.65% 27990 11.40% 1440821 32.49% US Commercial
4 19600 7.67% 18682 7.61% 313348 7.07% Network
5 3973 1.55% 3443 1.40% 324781 7.32% Russian Federation
6 1127 0.44% 1125 0.46% 11763 0.27% Old style Arpanet (arpa)
7 671 0.26% 562 0.23% 30649 0.69% Austria
8 616 0.24% 593 0.24% 14519 0.33% Ukraine
9 93 0.04% 89 0.04% 5124 0.12% Brazil
10 87 0.03% 52 0.02% 3281 0.07% Turkey
11 46 0.02% 43 0.02% 544 0.01% France
12 42 0.02% 42 0.02% 11177 0.25% Viet Nam
13 35 0.01% 26 0.01% 1491 0.03% Poland
14 27 0.01% 10 0.00% 114 0.00% China
15 18 0.01% 17 0.01% 590 0.01% Colombia
16 15 0.01% 11 0.00% 447 0.01% Belarus
17 15 0.01% 7 0.00% 179 0.00% Czech Republic
18 13 0.01% 8 0.00% 311 0.01% Kazakhstan
19 13 0.01% 6 0.00% 265 0.01% Latvia
20 11 0.00% 9 0.00% 1072 0.02% Indonesia
21 9 0.00% 6 0.00% 169 0.00% Armenia
22 8 0.00% 8 0.00% 236 0.01% Nepal
23 7 0.00% 5 0.00% 153 0.00% Italy
24 6 0.00% 4 0.00% 29 0.00% Greece
25 5 0.00% 4 0.00% 1238 0.03% Argentina
26 5 0.00% 4 0.00% 28 0.00% India
27 5 0.00% 5 0.00% 268 0.01% USSR (former)
28 4 0.00% 4 0.00% 266 0.01% Netherlands
29 4 0.00% 3 0.00% 258 0.01% Romania
30 4 0.00% 4 0.00% 2103 0.05% Thailand


Generated by Webalizer Version 2.01