Usage Statistics for rockisback.at

Summary Period: February 2021
Generated 01-Mar-2021 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 316377
Total Files 308152
Total Pages 309019
Total Visits 13159
Total KBytes 7842516
Total Unique Sites 3728
Total Unique URLs 4447
Total Unique Referrers 4281
Total Unique Usernames 1
Total Unique User Agents 630
. Avg Max
Hits per Hour 470 1479
Hits per Day 11299 16808
Files per Day 11005 16052
Pages per Day 11036 16570
Visits per Day 469 1931
KBytes per Day 280090 545636
Hits by Response Code
Code 200 - OK 308152
Code 206 - Partial Content 33
Code 301 - Moved Permanently 444
Code 304 - Not Modified 163
Code 403 - Forbidden 460
Code 404 - Not Found 7125

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 7505 2.37% 7286 2.36% 7323 2.37% 317 2.41% 168 4.51% 138407 1.76%
2 9349 2.96% 9112 2.96% 9107 2.95% 315 2.39% 159 4.27% 144210 1.84%
3 11047 3.49% 10678 3.47% 10602 3.43% 308 2.34% 163 4.37% 223277 2.85%
4 10506 3.32% 10231 3.32% 10226 3.31% 367 2.79% 186 4.99% 281179 3.59%
5 14330 4.53% 13972 4.53% 14002 4.53% 421 3.20% 239 6.41% 274912 3.51%
6 11580 3.66% 11299 3.67% 11344 3.67% 422 3.21% 220 5.90% 200586 2.56%
7 9861 3.12% 9673 3.14% 9679 3.13% 327 2.48% 178 4.77% 198945 2.54%
8 11346 3.59% 11092 3.60% 11117 3.60% 376 2.86% 188 5.04% 201577 2.57%
9 13688 4.33% 13361 4.34% 13434 4.35% 375 2.85% 186 4.99% 346114 4.41%
10 9424 2.98% 9212 2.99% 9153 2.96% 367 2.79% 198 5.31% 317045 4.04%
11 10662 3.37% 10320 3.35% 10448 3.38% 437 3.32% 233 6.25% 337249 4.30%
12 13843 4.38% 13563 4.40% 13456 4.35% 493 3.75% 263 7.05% 370441 4.72%
13 13360 4.22% 13152 4.27% 13195 4.27% 424 3.22% 227 6.09% 322423 4.11%
14 13585 4.29% 13381 4.34% 13389 4.33% 581 4.42% 262 7.03% 308844 3.94%
15 9848 3.11% 9625 3.12% 9646 3.12% 616 4.68% 259 6.95% 288039 3.67%
16 10412 3.29% 10154 3.30% 10245 3.32% 658 5.00% 422 11.32% 361091 4.60%
17 13998 4.42% 13770 4.47% 13839 4.48% 444 3.37% 219 5.87% 545636 6.96%
18 16808 5.31% 16052 5.21% 16570 5.36% 434 3.30% 238 6.38% 461866 5.89%
19 13857 4.38% 13602 4.41% 13584 4.40% 442 3.36% 269 7.22% 325261 4.15%
20 11593 3.66% 11415 3.70% 11441 3.70% 428 3.25% 248 6.65% 445448 5.68%
21 7575 2.39% 7305 2.37% 7066 2.29% 458 3.48% 270 7.24% 224946 2.87%
22 9388 2.97% 9175 2.98% 9176 2.97% 415 3.15% 234 6.28% 204106 2.60%
23 11902 3.76% 11589 3.76% 11630 3.76% 394 2.99% 199 5.34% 248603 3.17%
24 10876 3.44% 10640 3.45% 10612 3.43% 437 3.32% 239 6.41% 241308 3.08%
25 11675 3.69% 10937 3.55% 11465 3.71% 1931 14.67% 1397 37.47% 204321 2.61%
26 9773 3.09% 9498 3.08% 9464 3.06% 401 3.05% 204 5.47% 208527 2.66%
27 9809 3.10% 9574 3.11% 9616 3.11% 362 2.75% 178 4.77% 219426 2.80%
28 8777 2.77% 8484 2.75% 8190 2.65% 339 2.58% 164 4.40% 198729 2.53%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 11959 3.78% 418 11727 3.81% 417 11689 3.78% 12229 342422 4.37%
1 516 14463 4.57% 506 14192 4.61% 507 14196 4.59% 11371 318394 4.06%
2 514 14406 4.55% 504 14112 4.58% 505 14166 4.58% 11642 325984 4.16%
3 434 12172 3.85% 421 11796 3.83% 426 11948 3.87% 12115 339207 4.33%
4 495 13875 4.39% 487 13644 4.43% 488 13675 4.43% 12705 355749 4.54%
5 461 12920 4.08% 451 12628 4.10% 453 12693 4.11% 11870 332350 4.24%
6 489 13716 4.34% 477 13372 4.34% 480 13450 4.35% 12815 358832 4.58%
7 454 12728 4.02% 443 12424 4.03% 443 12425 4.02% 13629 381605 4.87%
8 512 14348 4.54% 503 14101 4.58% 502 14068 4.55% 13375 374501 4.78%
9 458 12826 4.05% 446 12514 4.06% 448 12568 4.07% 12862 360141 4.59%
10 470 13169 4.16% 458 12843 4.17% 456 12772 4.13% 13418 375694 4.79%
11 422 11817 3.74% 407 11410 3.70% 407 11408 3.69% 12629 353608 4.51%
12 395 11064 3.50% 386 10812 3.51% 386 10822 3.50% 12060 337684 4.31%
13 504 14125 4.46% 492 13784 4.47% 494 13837 4.48% 11930 334028 4.26%
14 469 13158 4.16% 459 12874 4.18% 452 12672 4.10% 11348 317730 4.05%
15 523 14650 4.63% 513 14373 4.66% 514 14416 4.67% 11221 314191 4.01%
16 494 13851 4.38% 465 13026 4.23% 483 13526 4.38% 11084 310346 3.96%
17 438 12282 3.88% 424 11872 3.85% 424 11875 3.84% 10530 294844 3.76%
18 461 12911 4.08% 447 12541 4.07% 450 12608 4.08% 10828 303194 3.87%
19 542 15179 4.80% 527 14774 4.79% 527 14770 4.78% 11220 314163 4.01%
20 492 13781 4.36% 478 13407 4.35% 478 13404 4.34% 10745 300865 3.84%
21 479 13438 4.25% 468 13117 4.26% 470 13171 4.26% 9760 273287 3.48%
22 438 12288 3.88% 427 11957 3.88% 425 11913 3.86% 9351 261827 3.34%
23 401 11251 3.56% 387 10852 3.52% 390 10947 3.54% 9352 261868 3.34%

Top 30 of 4447 Total URLs
# Hits KBytes URL
1 179222 56.65% 752866 9.60% /
2 57313 18.12% 3700500 47.19% /php/guestbook.php
3 13720 4.34% 15782 0.20% /register.php
4 13072 4.13% 8878 0.11% /plesk-stat/webstat/usage_202012.html
5 12959 4.10% 1611000 20.54% /plesk-stat/webstat/usage_201409.html
6 7495 2.37% 77137 0.98% /webstat/
7 2042 0.65% 13170 0.17% /php/contact.php
8 1277 0.40% 158892 2.03% /plesk-stat/webstat/usage_201912.html
9 954 0.30% 65288 0.83% /php/guestbook.php/trackback/
10 938 0.30% 395635 5.04% /plesk-stat/webstat/webalizer.current
11 876 0.28% 99889 1.27% /plesk-stat/webstat/usage_202102.html
12 811 0.26% 1420 0.02% /php/login.php
13 606 0.19% 74019 0.94% /plesk-stat/webstat/usage_202002.html
14 571 0.18% 70958 0.90% /plesk-stat/webstat/usage_201910.html
15 558 0.18% 67790 0.86% /plesk-stat/webstat/usage_202006.html
16 528 0.17% 3045 0.04% /php/photo.php
17 506 0.16% 5208 0.07% /plesk-stat/webstat/
18 382 0.12% 47249 0.60% /webstat/usage_202101.html
19 376 0.12% 46507 0.59% /plesk-stat/webstat/usage_202101.html
20 367 0.12% 44692 0.57% /webstat/usage_202006.html
21 360 0.11% 2570 0.03% /php/video.php
22 324 0.10% 38986 0.50% /webstat/usage_201402.html
23 188 0.06% 1130 0.01% /php/concerts.php
24 185 0.06% 3856 0.05% /php/news.php
25 182 0.06% 2567 0.03% /php/band.php
26 177 0.06% 1544 0.02% /php/friends.php
27 175 0.06% 3887 0.05% /php/music.php
28 166 0.05% 1081 0.01% /php/impressum.php
29 160 0.05% 1030 0.01% /php/links.php
30 160 0.05% 1324 0.02% /php/story.php

Top 10 of 4447 Total URLs By KBytes
# Hits KBytes URL
1 57313 18.12% 3700500 47.19% /php/guestbook.php
2 12959 4.10% 1611000 20.54% /plesk-stat/webstat/usage_201409.html
3 179222 56.65% 752866 9.60% /
4 938 0.30% 395635 5.04% /plesk-stat/webstat/webalizer.current
5 1277 0.40% 158892 2.03% /plesk-stat/webstat/usage_201912.html
6 876 0.28% 99889 1.27% /plesk-stat/webstat/usage_202102.html
7 7495 2.37% 77137 0.98% /webstat/
8 606 0.19% 74019 0.94% /plesk-stat/webstat/usage_202002.html
9 571 0.18% 70958 0.90% /plesk-stat/webstat/usage_201910.html
10 558 0.18% 67790 0.86% /plesk-stat/webstat/usage_202006.html

Top 10 of 275 Total Entry Pages
# Hits Visits URL
1 7495 2.37% 2600 21.41% /webstat/
2 179222 56.65% 1762 14.51% /
3 57313 18.12% 1173 9.66% /php/guestbook.php
4 1277 0.40% 1019 8.39% /plesk-stat/webstat/usage_201912.html
5 12959 4.10% 845 6.96% /plesk-stat/webstat/usage_201409.html
6 606 0.19% 516 4.25% /plesk-stat/webstat/usage_202002.html
7 558 0.18% 475 3.91% /plesk-stat/webstat/usage_202006.html
8 571 0.18% 419 3.45% /plesk-stat/webstat/usage_201910.html
9 324 0.10% 230 1.89% /webstat/usage_201402.html
10 528 0.17% 178 1.47% /php/photo.php

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 7495 2.37% 2943 24.73% /webstat/
2 179222 56.65% 1502 12.62% /
3 57313 18.12% 1475 12.39% /php/guestbook.php
4 2042 0.65% 906 7.61% /php/contact.php
5 1277 0.40% 837 7.03% /plesk-stat/webstat/usage_201912.html
6 954 0.30% 831 6.98% /php/guestbook.php/trackback/
7 13720 4.34% 463 3.89% /register.php
8 571 0.18% 153 1.29% /plesk-stat/webstat/usage_201910.html
9 506 0.16% 143 1.20% /plesk-stat/webstat/
10 528 0.17% 139 1.17% /php/photo.php

Top 30 of 3728 Total Sites
# Hits Files KBytes Visits Hostname
1 67060 21.20% 67060 21.76% 25017 0.32% 45 0.34% 193.201.216.0
2 13030 4.12% 13030 4.23% 3576 0.05% 80 0.61% 94.140.229.0
3 8824 2.79% 8820 2.86% 490871 6.26% 55 0.42% unknown.puregig.net
4 5467 1.73% 5458 1.77% 120198 1.53% 236 1.79% subnet.zomro.com
5 4246 1.34% 4245 1.38% 276225 3.52% 477 3.62% 5.188.210.0
6 4111 1.30% 4111 1.33% 284599 3.63% 105 0.80% 5.183.92.0
7 2800 0.89% 2786 0.90% 18314 0.23% 12 0.09% 192.99.13.0
8 2610 0.82% 2596 0.84% 16954 0.22% 10 0.08% 192.99.5.0
9 2522 0.80% 2511 0.81% 16342 0.21% 9 0.07% 167.114.209.0
10 2447 0.77% 2433 0.79% 15600 0.20% 10 0.08% 0.92-220-10.customer.lyse.net
11 2331 0.74% 2319 0.75% 15133 0.19% 7 0.05% 192.99.14.0
12 2315 0.73% 2303 0.75% 15194 0.19% 10 0.08% static.0.60.76.144.clients.your-server.de
13 2236 0.71% 2228 0.72% 14433 0.18% 8 0.06% static.0.9.251.148.clients.your-server.de
14 2225 0.70% 2212 0.72% 14515 0.19% 11 0.08% 158.69.243.0
15 2219 0.70% 2219 0.72% 152425 1.94% 265 2.01% 202.73.14.0
16 2184 0.69% 2176 0.71% 13852 0.18% 8 0.06% static.0.69.251.148.clients.your-server.de
17 2178 0.69% 2178 0.71% 124436 1.59% 15 0.11% 198.181.163.0
18 2119 0.67% 2110 0.68% 13715 0.17% 9 0.07% static.0.156.9.5.clients.your-server.de
19 2075 0.66% 2062 0.67% 13443 0.17% 9 0.07% 167.114.116.0
20 2070 0.65% 2070 0.67% 143235 1.83% 37 0.28% 5.154.174.0
21 1970 0.62% 1955 0.63% 12787 0.16% 9 0.07% 167.114.158.0
22 1888 0.60% 1875 0.61% 12736 0.16% 10 0.08% static.0.70.9.5.clients.your-server.de
23 1866 0.59% 1866 0.61% 115129 1.47% 116 0.88% 176.67.86.0
24 1846 0.58% 1846 0.60% 127706 1.63% 17 0.13% 103.107.197.0
25 1841 0.58% 1829 0.59% 11855 0.15% 11 0.08% static.0.155.9.5.clients.your-server.de
26 1799 0.57% 1799 0.58% 125098 1.60% 24 0.18% 80.246.28.0
27 1764 0.56% 1764 0.57% 18151 0.23% 871 6.62% 176.110.134.0
28 1748 0.55% 1748 0.57% 262588 3.35% 297 2.26% 91.225.162.0
29 1738 0.55% 1728 0.56% 11229 0.14% 8 0.06% static.0.176.76.144.clients.your-server.de
30 1702 0.54% 1697 0.55% 11102 0.14% 7 0.05% static.0.120.76.144.clients.your-server.de

Top 10 of 3728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8824 2.79% 8820 2.86% 490871 6.26% 55 0.42% unknown.puregig.net
2 4111 1.30% 4111 1.33% 284599 3.63% 105 0.80% 5.183.92.0
3 4246 1.34% 4245 1.38% 276225 3.52% 477 3.62% 5.188.210.0
4 1748 0.55% 1748 0.57% 262588 3.35% 297 2.26% 91.225.162.0
5 2219 0.70% 2219 0.72% 152425 1.94% 265 2.01% 202.73.14.0
6 2070 0.65% 2070 0.67% 143235 1.83% 37 0.28% 5.154.174.0
7 1846 0.58% 1846 0.60% 127706 1.63% 17 0.13% 103.107.197.0
8 1799 0.57% 1799 0.58% 125098 1.60% 24 0.18% 80.246.28.0
9 2178 0.69% 2178 0.71% 124436 1.59% 15 0.11% 198.181.163.0
10 5467 1.73% 5458 1.77% 120198 1.53% 236 1.79% subnet.zomro.com

Top 30 of 4281 Total Referrers
# Hits Referrer
1 119069 37.64% - (Direct Request)
2 6540 2.07% https://xn-----7kcodbeuflg7a8aiyj7m.xn--p1acf/
3 6490 2.05% https://xn----7sbhhcclhcdof9cqbbgitclic0f2l.xn--p1acf/articles/gde-mozhno-poluchit-kredit-na-refinansirovanie-kredita
4 3262 1.03% https://happyb-day.ru
5 3170 1.00% https://nadnyushechki.ru
6 3140 0.99% https://vse-slova.ru
7 3139 0.99% https://te-slova.ru
8 3103 0.98% http://kafedra.com.ua/
9 3085 0.98% https://svyato365.net.ua/
10 3042 0.96% https://vsivitannya.net.ua/
11 3009 0.95% https://vitayu.net.ua/
12 2966 0.94% https://topvitannya.net.ua/
13 2956 0.93% https://vitalka.net.ua/
14 2895 0.92% https://vsekhpozdravlyu.ru
15 2867 0.91% https://pozdramet.ru
16 2854 0.90% https://pozhelaykin.ru
17 2785 0.88% https://slovoplet.ru
18 2784 0.88% https://megatost.ru
19 2698 0.85% https://prazden.ru
20 2679 0.85% https://vsehpozravim.ru
21 2665 0.84% https://zhelaykin.ru
22 2544 0.80% https://vse-pozdrav.ru
23 2536 0.80% https://doska.info/item/add
24 2512 0.79% https://topslova.ru
25 2508 0.79% https://guruslov.ru
26 2373 0.75% https://dnyushki.ru
27 2345 0.74% https://pozdrawiki.ru
28 1902 0.60% https://biggeek.store/index.php
29 1653 0.52% https://chinex.su/maskkingoptom/
30 1428 0.45% https://chinex.su/maskkinghighgt/

Top 2 of 2 Total Search Strings
# Hits Search String
1 120 99.17% https://mened.ru/
2 1 0.83% https://www.vc2.tv/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 59 0.02% 59 0.02% 709 0.01% 3 0.02% adva

Top 15 of 630 Total User Agents
# Hits User Agent
1 109063 34.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 80336 25.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 54457 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 15622 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8092 2.56% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 7885 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 6289 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3081 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2821 0.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2803 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2781 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 2774 0.88% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 2529 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1336 0.42% Mozilla/5.0 (compatible; Adsbot/3.1)
15 1305 0.41% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for February 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 219337 69.33% 215371 69.89% 5733067 73.10% Unresolved/Unknown
2 50592 15.99% 50186 16.29% 354222 4.52% Germany
3 21310 6.74% 18424 5.98% 794969 10.14% US Commercial
4 18753 5.93% 18257 5.92% 655256 8.36% Network
5 2377 0.75% 2318 0.75% 70757 0.90% Russian Federation
6 1258 0.40% 1156 0.38% 106911 1.36% United States
7 938 0.30% 922 0.30% 61850 0.79% Non-Profit Organization
8 454 0.14% 289 0.09% 10563 0.13% Austria
9 303 0.10% 302 0.10% 1983 0.03% Norway
10 182 0.06% 174 0.06% 10132 0.13% Ukraine
11 94 0.03% 82 0.03% 3790 0.05% Brazil
12 86 0.03% 82 0.03% 10829 0.14% Viet Nam
13 77 0.02% 73 0.02% 1986 0.03% Turkey
14 59 0.02% 56 0.02% 3176 0.04% Poland
15 52 0.02% 42 0.01% 1627 0.02% Sweden
16 44 0.01% 41 0.01% 1662 0.02% Romania
17 43 0.01% 37 0.01% 677 0.01% China
18 34 0.01% 32 0.01% 1248 0.02% Colombia
19 29 0.01% 28 0.01% 466 0.01% United Kingdom
20 27 0.01% 23 0.01% 1561 0.02% Italy
21 24 0.01% 24 0.01% 1614 0.02% Luxembourg
22 23 0.01% 17 0.01% 1585 0.02% Estonia
23 21 0.01% 21 0.01% 2569 0.03% Thailand
24 20 0.01% 19 0.01% 1129 0.01% Belarus
25 18 0.01% 11 0.00% 404 0.01% India
26 17 0.01% 14 0.00% 656 0.01% Moldova
27 16 0.01% 14 0.00% 467 0.01% New Zealand (Aotearoa)
28 15 0.00% 14 0.00% 995 0.01% Indonesia
29 14 0.00% 12 0.00% 529 0.01% Hungary
30 14 0.00% 10 0.00% 105 0.00% Netherlands


Generated by Webalizer Version 2.01